Division | Section | Team | Changes |
---|---|---|---|
Division I | Not Released N/A | Alhambra | |
Division I | Not Released N/A | Basha | |
Division I | Not Released N/A | Boulder Creek | |
Division I | Not Released N/A | Brophy Prep | |
Division I | Not Released N/A | Cesar Chavez | |
Division I | Not Released N/A | Chandler | |
Division I | Not Released N/A | Chaparral | |
Division I | Not Released N/A | Cibola | |
Division I | Not Released N/A | Copper Canyon | |
Division I | Not Released N/A | Corona del Sol | |
Division I | Not Released N/A | Desert Ridge | |
Division I | Not Released N/A | Desert Vista | |
Division I | Not Released N/A | Dobson | |
Division I | Not Released N/A | Hamilton | |
Division I | Not Released N/A | Highland | |
Division I | Not Released N/A | Kofa | |
Division I | Not Released N/A | Liberty | |
Division I | Not Released N/A | Maricopa | |
Division I | Not Released N/A | Maryvale | |
Division I | Not Released N/A | Mesa | |
Division I | Not Released N/A | Mountain Pointe | |
Division I | Not Released N/A | Mountain Ridge | |
Division I | Not Released N/A | Mountain View, Mesa | |
Division I | Not Released N/A | North | |
Division I | Not Released N/A | Perry | |
Division I | Not Released N/A | Pinnacle | |
Division I | Not Released N/A | Queen Creek | |
Division I | Not Released N/A | Red Mountain | |
Division I | Not Released N/A | Rincon/University | |
Division I | Not Released N/A | San Luis | |
Division I | Not Released N/A | Sandra Day O'Connor | |
Division I | Not Released N/A | Shadow Ridge | |
Division I | Not Released N/A | Skyline | |
Division I | Not Released N/A | South Mountain | |
Division I | Not Released N/A | Sunnyslope | |
Division I | Not Released N/A | Tolleson Union | |
Division I | Not Released N/A | Trevor G. Browne | |
Division I | Not Released N/A | Tucson | |
Division I | Not Released N/A | Valley Vista | |
Division I | Not Released N/A | Westview | |
Division I | Not Released N/A | Westwood |
Division | Section | Team | Changes |
---|---|---|---|
Division II | Not Released N/A | Agua Fria | |
Division II | Not Released N/A | Apollo | |
Division II | Not Released N/A | Arcadia | |
Division II | Not Released N/A | Betty H. Fairfax | |
Division II | Not Released N/A | Bradshaw Mountain | |
Division II | Not Released N/A | Buckeye Union | |
Division II | Not Released N/A | Buena | |
Division II | Not Released N/A | Cactus Shadows | |
Division II | Not Released N/A | Camelback | |
Division II | Not Released N/A | Campo Verde | |
Division II | Not Released N/A | Canyon Del Oro | |
Division II | Not Released N/A | Canyon View | |
Division II | Not Released N/A | Carl Hayden | |
Division II | Not Released N/A | Casa Grande | |
Division II | Not Released N/A | Casteel | |
Division II | Not Released N/A | Catalina Foothills | |
Division II | Not Released N/A | Centennial | |
Division II | Not Released N/A | Central | |
Division II | Not Released N/A | Cholla | |
Division II | Not Released N/A | Cienega | |
Division II | Not Released N/A | Deer Valley | |
Division II | Not Released N/A | Desert Edge | |
Division II | Not Released N/A | Desert Mountain | |
Division II | Not Released N/A | Desert View | |
Division II | Not Released N/A | Dysart | |
Division II | Not Released N/A | Flagstaff | |
Division II | Not Released N/A | Flowing Wells | |
Division II | Not Released N/A | Gila Ridge | |
Division II | Not Released N/A | Gilbert | |
Division II | Not Released N/A | Glendale | |
Division II | Not Released N/A | Greenway | |
Division II | Not Released N/A | Higley | |
Division II | Not Released N/A | Horizon | |
Division II | Not Released N/A | Independence | |
Division II | Not Released N/A | Ironwood | |
Division II | Not Released N/A | Ironwood Ridge | |
Division II | Not Released N/A | La Joya Community | |
Division II | Not Released N/A | Lake Havasu | |
Division II | Not Released N/A | Marana | |
Division II | Not Released N/A | McClintock | |
Division II | Not Released N/A | Millennium | |
Division II | Not Released N/A | Mountain View Marana | |
Division II | Not Released N/A | Nogales | |
Division II | Not Released N/A | North Canyon | |
Division II | Not Released N/A | Paradise Valley | |
Division II | Not Released N/A | Pueblo | |
Division II | Not Released N/A | Raymond S. Kellis | |
Division II | Not Released N/A | Sahuaro | |
Division II | Not Released N/A | Sierra Linda | |
Division II | Not Released N/A | Sunnyside | |
Division II | Not Released N/A | Sunrise Mountain | |
Division II | Not Released N/A | Tempe | |
Division II | Not Released N/A | Thunderbird | |
Division II | Not Released N/A | Verrado | |
Division II | Not Released N/A | Vista Grande | |
Division II | Not Released N/A | Washington | |
Division II | Not Released N/A | West Point | |
Division II | Not Released N/A | Williams Field | |
Division II | Not Released N/A | Willow Canyon | |
Division II | Not Released N/A | Youngker |
Division | Section | Team | Changes |
---|---|---|---|
Division III | Not Released N/A | ALA - Gilbert North | |
Division III | Not Released N/A | ALA - Ironwood | |
Division III | Not Released N/A | ALA - QC | |
Division III | Not Released N/A | AZ College Prep | |
Division III | Not Released N/A | Amphitheater | |
Division III | Not Released N/A | Apache Junction | |
Division III | Not Released N/A | Barry Goldwater | |
Division III | Not Released N/A | Benjamin Franklin | |
Division III | Not Released N/A | Blue Ridge | |
Division III | Not Released N/A | Bourgade Catholic | |
Division III | Not Released N/A | Cactus | |
Division III | Not Released N/A | Catalina | |
Division III | Not Released N/A | Chino Valley | |
Division III | Not Released N/A | Coconino | |
Division III | Not Released N/A | Combs | |
Division III | Not Released N/A | Coolidge | |
Division III | Not Released N/A | Coronado | |
Division III | Not Released N/A | Cortez | |
Division III | Not Released N/A | Douglas | |
Division III | Not Released N/A | Eastmark | |
Division III | Not Released N/A | Empire | |
Division III | Not Released N/A | Estrella Foothills | |
Division III | Not Released N/A | Florence | |
Division III | Not Released N/A | Fountain Hills | |
Division III | Not Released N/A | Gilbert Christian | |
Division III | Not Released N/A | Globe | |
Division III | Not Released N/A | Holbrook | |
Division III | Not Released N/A | Kingman | |
Division III | Not Released N/A | Lee Williams | |
Division III | Not Released N/A | Marcos de Niza | |
Division III | Not Released N/A | Mesquite | |
Division III | Not Released N/A | Mica Mountain | |
Division III | Not Released N/A | Mingus Union | |
Division III | Not Released N/A | Mohave | |
Division III | Not Released N/A | Moon Valley | |
Division III | Not Released N/A | Notre Dame Prep | |
Division III | Not Released N/A | Odyssey Institute | |
Division III | Not Released N/A | Page | Was Division III All Schools. Moved to NEAZ All Schools by conference (Created Northeast AZ Region) |
Division III | Not Released N/A | Palo Verde Magnet | |
Division III | Not Released N/A | Paradise Honors | |
Division III | Not Released N/A | Parker | |
Division III | Not Released N/A | Payson | |
Division III | Not Released N/A | Peoria | |
Division III | Not Released N/A | Poston Butte | |
Division III | Not Released N/A | Prescott | |
Division III | Not Released N/A | Rio Rico | |
Division III | Not Released N/A | Sabino | |
Division III | Not Released N/A | Safford | |
Division III | Not Released N/A | Saguaro | |
Division III | Not Released N/A | Sahuarita | |
Division III | Not Released N/A | Salpointe Catholic | |
Division III | Not Released N/A | San Tan Foothills | |
Division III | Not Released N/A | Seton Catholic Prep | |
Division III | Not Released N/A | Shadow Mountain | |
Division III | Not Released N/A | Show Low | |
Division III | Not Released N/A | Snowflake | |
Division III | Not Released N/A | St. Mary's | |
Division III | Not Released N/A | Thatcher | |
Division III | Not Released N/A | Tonopah Valley | |
Division III | Not Released N/A | Walden Grove | |
Division III | Not Released N/A | Wickenburg | |
Division III | Not Released N/A | Winslow | |
Division III | Not Released N/A | Yuma | |
Division III | Not Released N/A | Yuma Catholic |
Division | Section | Team | Changes |
---|---|---|---|
Division IV | Not Released N/A | ASDB | |
Division IV | Not Released N/A | Alchesay | Was Division III All Schools. Moved to NEAZ All Schools by conference (Created Northeast AZ Region) |
Division IV | Not Released N/A | Arete Prep | |
Division IV | Not Released N/A | Arizona Lutheran | |
Division IV | Not Released N/A | BASIS Phoenix | |
Division IV | Not Released N/A | Basis Flagstaff | |
Division IV | Not Released N/A | Benson | |
Division IV | Not Released N/A | Bisbee | |
Division IV | Not Released N/A | Camp Verde | Was Division III . Moved to Division IV by appeal (Successful AIA Executive Board Appeal) |
Division IV | Not Released N/A | Chandler Prep | |
Division IV | Not Released N/A | Cicero Prep | |
Division IV | Not Released N/A | Desert Christian | |
Division IV | Not Released N/A | Dishchii'bikoh | |
Division IV | Not Released N/A | Duncan | |
Division IV | Not Released N/A | Fredonia | |
Division IV | Not Released N/A | Gilbert Classical | |
Division IV | Not Released N/A | Glendale Prep | |
Division IV | Not Released N/A | Grand Canyon | |
Division IV | Not Released N/A | Horizon Honors | |
Division IV | Not Released N/A | Joseph City | |
Division IV | Not Released N/A | Kingman Academy | |
Division IV | Not Released N/A | Leading Edge Academy - Gilbert | |
Division IV | Not Released N/A | Lincoln Prep | |
Division IV | Not Released N/A | Mayer | |
Division IV | Not Released N/A | Miami | |
Division IV | Not Released N/A | Mogollon | |
Division IV | Not Released N/A | Morenci | |
Division IV | Not Released N/A | North Phoenix Preparatory | |
Division IV | Not Released N/A | North Pointe Prep | |
Division IV | Not Released N/A | Northland Prep | |
Division IV | Not Released N/A | Northwest Christian | Was Division III . Moved to Division IV by appeal (Successful AIA Executive Board Appeal.) |
Division IV | Not Released N/A | PDSD | |
Division IV | Not Released N/A | Phoenix Christian | |
Division IV | Not Released N/A | Phoenix Country Day | |
Division IV | Not Released N/A | Pima | |
Division IV | Not Released N/A | Pusch Ridge | Was Division III . Moved to Division IV by appeal (Successful AIA Executive Board Appeal.) |
Division IV | Not Released N/A | Rancho Solano Prep | |
Division IV | Not Released N/A | Ray | |
Division IV | Not Released N/A | River Valley | |
Division IV | Not Released N/A | Round Valley | |
Division IV | Not Released N/A | Salome | |
Division IV | Not Released N/A | San Manuel Jr./Sr. | |
Division IV | Not Released N/A | San Simon | |
Division IV | Not Released N/A | Santa Cruz Valley | |
Division IV | Not Released N/A | Santa Rita | |
Division IV | Not Released N/A | Scottsdale Christian | |
Division IV | Not Released N/A | Scottsdale Prep | |
Division IV | Not Released N/A | Sedona Red Rock | |
Division IV | Not Released N/A | St. Augustine | |
Division IV | Not Released N/A | St. David | |
Division IV | Not Released N/A | St. John Paul II | |
Division IV | Not Released N/A | St. Johns | |
Division IV | Not Released N/A | St. Michael | Was Division IV All Schools. Moved to NEAZ All Schools by conference (Created Northeast AZ Region) |
Division IV | Not Released N/A | Tempe Prep | |
Division IV | Not Released N/A | The Gregory School | |
Division IV | Not Released N/A | Tombstone | |
Division IV | Not Released N/A | Trivium Prep | |
Division IV | Not Released N/A | Valley Christian | Was Division III . Moved to Division IV by appeal (Successful AIA Executive Board Appeal.) |
Division IV | Not Released N/A | Valley Lutheran | |
Division IV | Not Released N/A | Valley Union | |
Division IV | Not Released N/A | Veritas Prep | |
Division IV | Not Released N/A | Willcox |
Team | Changes |
---|---|
Ganado | |
Many Farms | |
Shonto Prep | |
Tuba City | |
Window Rock |