2022 - 2024 Master Conferences
6A (43 teams)
6A - West Valley (6 teams)
Team | Enrollment | Changes |
---|---|---|
Cesar Chavez | 2698 | |
Maricopa | 2616 | |
Shadow Ridge | 2400 | |
Tolleson Union | 2470 | |
Valley Vista | 2502 | |
West Point | 2935 |
6A - Premier (6 teams)
Team | Enrollment | Changes |
---|---|---|
Basha | 2457 | |
Brophy Prep | 2652 | |
Chandler | 3601 | |
Hamilton | 3901 | |
Perry | 3163 | |
Xavier Prep | 2278 |
6A - Metro (6 teams)
Team | Enrollment | Changes |
---|---|---|
Alhambra | 2379 | |
Camelback | 2261 | |
Carl Hayden | 2295 | |
Maryvale | 2761 | |
North | 2228 | |
Trevor G. Browne | 2875 |
6A - East Valley (6 teams)
Team | Enrollment | Changes |
---|---|---|
Dobson | 2385 | |
Mesa | 3366 | |
Mountain View, Mesa | 3416 | |
Red Mountain | 3481 | |
Skyline | 2355 | |
Westwood | 3513 |
6A - Central (6 teams)
Team | Enrollment | Changes |
---|---|---|
Corona del Sol | 2821 | |
Desert Ridge | 2463 | |
Desert Vista | 3042 | |
Gilbert | 2348 | |
Highland | 3127 | |
Queen Creek | 2386 |
6A - Desert Valley (6 teams)
Team | Enrollment | Changes |
---|---|---|
Boulder Creek | 2468 | |
Liberty | 2504 | |
Mountain Ridge | 2697 | |
Pinnacle | 2589 | |
Sandra Day O'Connor | 2539 | |
Sunnyslope | 2286 |
6A - Desert Southwest (3 teams)
Team | Enrollment | Changes |
---|---|---|
Cibola | 2591 | |
Gila Ridge | 2263 | |
San Luis | 2523 |
6A - South (4 teams)
Team | Enrollment | Changes |
---|---|---|
Marana | 2333 | |
Rincon/University | 2550 | |
Sunnyside | 2228 | |
Tucson | 3303 |
5A (47 teams)
5A - Central Valley (7 teams)
Team | Enrollment | Changes |
---|---|---|
Buckeye Union | 1740 | |
Copper Canyon | 2200 | |
Glendale | 1875 | |
Independence | 2081 | |
Kofa | 1897 | |
Washington | 1847 | |
Youngker | 2025 |
5A - Desert West (7 teams)
Team | Enrollment | Changes |
---|---|---|
Canyon View | 1944 | |
Desert Edge | 1802 | |
La Joya Community | 2078 | |
Lake Havasu | 1881 | |
Millennium | 1976 | |
Verrado | 1725 | |
Westview | 1871 |
5A - Northwest (7 teams)
Team | Enrollment | Changes |
---|---|---|
Apollo | 2159 | |
Centennial | 2064 | |
Ironwood | 1949 | |
Paradise Valley | 1915 | |
Raymond S. Kellis | 1814 | |
Sunrise Mountain | 2060 | |
Willow Canyon | 1810 |
5A - Northeast Valley (5 teams)
Team | Enrollment | Changes |
---|---|---|
Cactus Shadows | 1794 | |
Chaparral | 2149 | |
Desert Mountain | 1952 | |
Horizon | 2048 | |
Notre Dame Prep | 864 | Was 3A Northeast Valley. Moved to 5A by conference (Successful Conference Appeal) |
5A - Metro (7 teams)
Team | Enrollment | Changes |
---|---|---|
Betty H. Fairfax | 1843 | |
Central | 1968 | |
McClintock | 1857 | Was 5A Northeast Valley. Moved to 5A Metro by conference (Successful region appeal.) |
Metro Tech | 1802 | |
North Canyon | 1962 | |
Sierra Linda | 1887 | |
South Mountain | 2123 |
5A - San Tan (6 teams)
Team | Enrollment | Changes |
---|---|---|
Campo Verde | 1999 | |