| Team | Changes |
|---|---|
| ALA - West Foothills | Was Division I Section I. |
| Agua Fria | Was Division I Section I. |
| Antelope Union | Was Division I Section I. |
| Bagdad | Was Division I Section I. |
| Bradshaw Mountain | Was Division I Section I. |
| Cactus | Was Division I Section I. |
| Camp Verde | Was Division I Section I. |
| Chino Valley | Was Division I Section I. |
| Coconino | |
| Dysart | Was Division I Section I. |
| Estrella Foothills | Was Division I Section I. |
| Flagstaff | Was Division I Section I. |
| Glendale | Was Division I Section I. |
| Independence | Was Division I Section I. |
| Kingman | Was Division I Section I. |
| Lake Havasu | Was Division I Section I. |
| Lee Williams | Was Division I Section I. |
| Mayer | |
| Mingus Union | Was Division I Section I. |
| Mohave | Was Division I Section I. |
| Mountainside | |
| Odyssey Institute | Was Division I Section I. |
| Parker | Was Division I Section I. |
| Peoria | Was Division I Section I. |
| Prescott | |
| River Valley | |
| San Pasqual | Was Division I Section I. |
| Sierra Linda | Was Division I Section I. |
| Somerton | Was Division I Section I. |
| Wickenburg | Was Division I Section I. |
| Williams | Was Division I Section I. |
| Yuma | Was Division I Section I. |
| Yuma Catholic | Was Division I Section I. |
| Team | Changes |
|---|---|
| ALA - Gilbert North | Was Division I Section II. |
| Apache Junction | Was Division I Section II. |
| Arcadia | Was Division I Section II. |
| Arizona Lutheran | Was Division I Section II. |
| Benjamin Franklin | Was Division I Section II. |
| Betty H. Fairfax | Was Division I Section II. |
| Central | Was Division I Section II. |
| Combs | Was Division I Section II. |
| Coronado | Was Division I Section II. |
| Cortez | Was Division I Section II. |
| Deer Valley | Was Division I Section II. |
| Desert Mountain | Was Division I Section II. |
| Desert Sunrise | Was Division I Section II. |
| Eastmark | Was Division I Section II. |
| Greenway | Was Division I Section II. |
| Marcos de Niza | Was Division I Section II. |
| McClintock | Was Division I Section II. |
| Mesquite | Was Division I Section II. |
| Moon Valley | Was Division I Section II. |
| North Canyon | Was Division I Section II. |
| Phoenix Christian | Was Division I Section II. |
| Saguaro | Was Division I Section II. |
| Santa Cruz Valley | |
| Seton Catholic Prep | Was Division I Section II. |
| Shadow Mountain | Was Division I Section II. |
| South Mountain | Was Division I Section II. |
| Tempe | Was Division I Section II. |
| Thunderbird | Was Division I Section II. |
| Valley Christian | Was Division I Section II. |
| Williams Field | Was Division I Section II. |
| Team | Changes |
|---|---|
| Alchesay | Was Division I Section III. |
| Blue Ridge | Was Division I Section III. |
| Chinle | Was Division I Section III. |
| Ganado | Was Division I Section III. |
| Globe | |
| Greyhills Academy | |
| Holbrook | Was Division I Section III. |
| Hopi | Was Division I Section III. |
| Joseph City | Was Division I Section III. |
| Many Farms | Was Division I Section III. |
| Miami | Was Division I Section III. |
| Monument Valley | Was Division I Section III. |
| Morenci | Was Division I Section III. |
| Page | Was Division I Section III. |
| Payson | Was Division I Section III. |
| Pima | Was Division I Section III. |
| Pinon | Was Division I Section III. |
| Red Mesa | Was Division I Section III. |
| Rock Point | Was Division I Section III. |
| Round Valley | Was Division I Section III. |
| San Carlos | Was Division I Section III. |
| San Manuel Jr./Sr. | Was Division I Section III. |
| Shonto Prep | Was Division I Section III. |
| Show Low | Was Division I Section III. |
| Snowflake | Was Division I Section III. |
| Thatcher | Was Division I Section III. |
| Tuba City | Was Division I Section III. |
| Valley (Sanders) | Was Division I Section III. |
| Willcox | Was Division I Section III. |
| Window Rock | Was Division I Section III. |
| Winslow | Was Division I Section III. |
| Team | Changes |
|---|---|
| ALA - Anthem South | Was Division I Section IV. |
| ALA - Ironwood | Was Division I Section IV. |
| AZ College Prep | Was Division I Section IV. |
| Amphitheater | Was Division I Section IV. |
| Andrada Polytechnic | Was Division I Section IV. |
| Benson | Was Division I Section IV. |
| Bisbee | Was Division I Section IV. |
| Catalina | Was Division I Section IV. |
| Catalina Foothills | Was Division I Section IV. |
| Cholla | Was Division I Section IV. |
| Coolidge | Was Division I Section IV. |
| Crismon | Was Division I Section IV. |
| Desert View | Was Division I Section IV. |
| Douglas | Was Division I Section IV. |
| Empire | Was Division I Section IV. |
| Florence | Was Division I Section IV. |
| Ironwood Ridge | Was Division I Section IV. |
| Mica Mountain | Was Division I Section IV. |
| Nogales | Was Division I Section IV. |
| Palo Verde Magnet | Was Division I Section IV. |
| Poston Butte | Was Division I Section IV. |
| Rio Rico | Was Division I Section IV. |
| Sabino | Was Division I Section IV. |
| Sahuarita | Was Division I Section IV. |
| Sahuaro | Was Division I Section IV. |
| Salpointe Catholic | Was Division I Section IV. |
| San Tan Foothills | Was Division I Section IV. |
| Santa Rita | |
| St. Augustine | Was Division I Section IV. |
| Tombstone | Was Division I Section IV. |
| Vista Grande | Was Division I Section IV. |
| Walden Grove | Was Division I Section IV. |