Team | Changes |
---|---|
Corona del Sol | Was Division II Central. |
Desert Vista | Was Division II Central. |
Millennium | Was Division II Central. |
Sunnyslope | Was Division II Central. |
Xavier Prep | Was Division II Central. |
Team | Changes |
---|---|
Boulder Creek | Was Division II Desert Valley. |
Liberty | Was Division II Desert Valley. |
Mountain Ridge | Was Division II Desert Valley. |
Pinnacle | Was Division II Desert Valley. |
Sandra Day O'Connor | Was Division II Desert Valley. |
Team | Changes |
---|---|
Dobson | Was Division II East Valley. |
Mesa | Was Division II East Valley. |
Mountain View, Mesa | Was Division II East Valley. |
Red Mountain | Was Division II East Valley. |
Skyline | Was Division II East Valley. |
Westwood | Was Division II East Valley. |
Team | Changes |
---|---|
Desert Ridge | Was Division II Fiesta. |
Gilbert | Was Division II Fiesta. |
Highland | Was Division II Fiesta. |
Higley | Was Division II Fiesta. |
Queen Creek | Was Division I East Valley. |
Williams Field | Was Division II Fiesta. |
Team | Changes |
---|---|
Camelback | Was Division II Metro. |
Cesar Chavez | Was Division II Metro. |
Maryvale | Was Division II Metro. |
South Mountain | Was Division II Metro. |
Trevor G. Browne | Was Division II Metro. |
Team | Changes |
---|---|
Basha | Was Division II Premier. |
Casteel | Was Division I Desert Valley. |
Chandler | Was Division II Premier. |
Hamilton | Was Division II Premier. |
Perry | Was Division II Premier. |
Team | Changes |
---|---|
Marana | Was Division II Southern. |
Rincon/University | Was Division II Southern. |
Sunnyside | Was Division II Southern. |
Tucson | Was Division II Southern. |
Team | Changes |
---|---|
Cibola | Was Division II Southwest/WV. |
Gila Ridge | Was Division II Southwest/WV. |
Kofa | Was Division II Southwest/WV. |
San Luis | Was Division II Southwest/WV. |
Shadow Ridge | Was Division II Southwest/WV. |
Tolleson Union | Was Division II Southwest/WV. |
Valley Vista | Was Division II Southwest/WV. |
West Point | Was Division II Southwest/WV. |
Team | Changes |
---|---|
ALA - Gilbert North | Was Division II Metro. |
AZ College Prep | Was Division II Metro. |
Campo Verde | Was Division II Metro. |
Casa Grande | Was Division II Metro. |
Combs | Was Division II Metro. |
Crismon | Was Division II Metro. |
Eastmark | Was Division II Metro. |
Mesquite | |
Poston Butte | Was Division II Metro. |
Seton Catholic Prep | Was Division II Metro. |
Team | Changes |
---|---|
Arcadia | Was Division II Southern. |
Cactus Shadows | Was Division II Southern. |
Chaparral | Was Division II Southern. |
Desert Mountain | Was Division II Southern. |
Horizon | Was Division II Southern. |
Notre Dame Prep | Was Division II Southern. |
Saguaro | Was Division II Southern. |
Team | Changes |
---|---|
Bradshaw Mountain | Was Division II Sonoran. |
Coconino | Was Division II Sonoran. |
Flagstaff | Was Division II Sonoran. |
Kingman | |
Lee Williams | Was Division II Sonoran. |
Mohave | Was Division II Sonoran. |
Page | Was Division II Sonoran. |
Prescott | Was Division II Sonoran. |
Team | Changes |
---|---|
Alhambra | |
Betty H. Fairfax | Was Division II Grand Canyon. |
Carl Hayden | |
Central | Was Developmental Metro. |
McClintock | Was Developmental Grand Canyon. |
Metro Tech | Was Developmental Metro. |
Mountain Pointe | |
North | |
St. Mary's | Was Division II Southern. |
Tempe | Was Developmental Grand Canyon. |
Team | Changes |
---|---|
Barry Goldwater | Was Division II Sonoran. |
Cactus | Was Developmental Metro. |
Centennial | Was Division II Sonoran. |
Deer Valley | Was Division II Sonoran. |
Glendale | Was Division II Grand Canyon. |
Independence | |
Ironwood | Was Division II Sonoran. |
North Canyon | Was Division II Southern. |
Paradise Valley | Was Division II Southern. |
Peoria | Was Developmental Sonoran. |
Raymond S. Kellis | Was Division II Sonoran. |
Shadow Mountain | Was Division II Southern. |
Sunrise Mountain | Was Division II Sonoran. |
Thunderbird | Was Division II Southern. |
Team | Changes |
---|---|
Canyon Del Oro | Was Division II East Sky. |
Catalina Foothills | Was Division II East Sky. |
Cholla | Was Division II East Valley. |
Flowing Wells | Was Division II East Sky. |
Ironwood Ridge | Was Division II East Sky. |
Mica Mountain | Was Division II East Sky. |
Mountain View Marana | Was Division II East Sky. |
Sabino | Was Division II East Valley. |
St. Augustine | Was Developmental Southern. |
Team | Changes |
---|---|
Buena | Was Division II East Valley. |
Cienega | Was Division II East Valley. |
Desert View | Was Division II East Valley. |
Nogales | Was Division II East Valley. |
Rio Rico | Was Division II East Valley. |
Sahuarita | Was Division II East Valley. |
Sahuaro | Was Division II East Valley. |
Salpointe Catholic | Was Division II East Sky. |
Walden Grove | Was Division II East Valley. |
Team | Changes |
---|---|
Agua Fria | |
Buckeye Union | Was Developmental East Valley. |
Canyon View | Was Division II Grand Canyon. |
Copper Canyon | Was Developmental East Valley. |
Desert Edge | Was Division II Grand Canyon. |
Dysart | Was Developmental East Valley. |
Estrella Foothills | Was Division II Grand Canyon. |
Lake Havasu | Was Division II Grand Canyon. |
Paradise Honors | Was Division II Grand Canyon. |
Sierra Linda | Was Developmental East Valley. |
Somerton | Was Division II Grand Canyon. |
St. John Paul II | Was Division II Grand Canyon. |
Verrado | Was Division II Grand Canyon. |
Westview | Was Developmental East Valley. |
Willow Canyon | Was Division II Grand Canyon. |
Youngker | Was Division II Grand Canyon. |
Yuma | Was Division II Grand Canyon. |