2022 - 2024 Schools
Team | Alignment | Enrollment | Changes |
---|---|---|---|
Agua Fria | 4A West Valley | 1621 | |
ALA - Anthem South | 3A South Central | N/A | |
ALA - Gilbert North | 4A East Sky | 1194 | |
ALA - Ironwood | 3A South Central | 1017 | Was 4A South Central. Moved to 3A by conference (Successful Conference Appeal) |
ALA - QC | 4A East Sky | 1105 | |
ALA - West Foothills | 3A West | 800 | |
Alchesay | 3A North | 729 | |
Alhambra | 6A Metro | 2379 | |
Amphitheater | 4A Gila | 1239 | |
Andrada Polytechnic | 3A South | 636 | |
Antelope Union | 1A West | 203 | |
Anthem Prep | 1A Central | 209 | |
Apache Junction | 4A Black Canyon | 1040 | |
Apollo | 5A Northwest | 2159 | |
Arcadia | 4A Desert Sky | 1675 | |
Arete Prep | 2A Valley | 250 | |
Arizona Lutheran | 2A West | 204 | |
ASDB | 1A Tucson Northwest | 27 | Moved to 1A Tucson Northwest by conference |
Ash Fork | 1A Canyon | 91 | |
AZ College Prep | 4A East Sky | 1248 | |
Baboquivari | 1A Tucson Southeast | 241 | Was 2A Tucson Northwest. Moved to 1A Tucson Southeast by conference |
Bagdad | 1A West | 135 | |
Barry Goldwater | 4A West Valley | 1634 | |
Basha | 6A Premier | 2457 | |
Basis Flagstaff | 1A North | 170 | |
BASIS Phoenix | 2A Central | 294 | |
Benjamin Franklin | 3A South Central | 706 | |
Benson | 2A East | 466 | |
Betty H. Fairfax | 5A Metro | 1843 | |
Bisbee | 2A East | 339 | |
Blue Ridge | 3A East | 725 | |
Boulder Creek | 6A Desert Valley | 2468 | |
Bourgade Catholic | 3A North Central | 344 | |
Bradshaw Mountain | 4A Grand Canyon | 1632 | |
Brophy Prep | 6A Premier | 2652 | |
Buckeye Union | 5A Central Valley | 1740 | |
Buena | 5A Sonoran | 1956 | |
Cactus | 4A West Valley | 1194 | |
Cactus Shadows | 5A Northeast Valley | 1794 | |
Camelback | 6A Metro | 2261 | |
Camp Verde | 3A North Central | 493 | |
Campo Verde | 5A San Tan | 1999 | |
Canyon Del Oro | 4A Kino | 1640 | |
Canyon View | 5A Desert West | 1944 | |
Carl Hayden | 6A Metro | 2295 | |
Casa Grande | 5A San Tan | 2025 | |
Casteel | 5A San Tan | 2203 | |
Catalina | 3A South | 584 | |
Catalina Foothills | 5A Southern | 1861 | |
Centennial | 5A Northwest | 2064 | |
Centennial Academy | 1A Canyon | N/A | |
Central | 5A Metro | 1968 | |
Cesar Chavez | 6A West Valley | 2698 | |
Chandler | 6A Premier | 3601 | |
Chandler Prep | 2A South | 337 | |
Chaparral | 5A Northeast Valley | 2149 | |
Chinle | 3A North | 978 | |
Chino Valley | 3A North Central | 787 | |
Cholla | 5A Southern | 1757 | |
Cibola | 6A Desert Southwest | 2591 | |
Cicero Prep | 1A East | 186 | |
Cienega | 5A Sonoran | 1923 | |
Coconino | 4A Grand Canyon | 1610 | |
Combs | 4A East Sky | 1523 | |
Coolidge | 3A South Central | 923 | |
Copper Canyon | 5A Central Valley | 2200 | |
Corona del Sol | 6A Central | 2821 | |
Coronado | 4A Black Canyon | 790 | Was 3A Black Canyon. Moved to 4A by conference (Successful Conference Appeal) |
Cortez |