2022 - 2024 Activities
Fall
Activity | Classifications | Programs |
---|---|---|
Badminton | 2 Divisions | 75 |
Cross Country - Boy's | 4 Divisions | 245 |
Cross Country - Girl's | 4 Divisions | 243 |
Football | 5 Conferences | 223 |
Football - 8 man | 1 Conference | 26 |
Golf - Boys (F) | 2 Divisions | 142 |
Golf - Girls (F) | 3 Divisions | 128 |
Soccer - Boys (F) | 1 Conference | 29 |
Soccer - Girls (F) | 1 Conference | 12 |
Swim/Dive - Boy's | 3 Divisions | 166 |
Swim/Dive - Girl's | 3 Divisions | 168 |
Volleyball - Girl's | 6 Conferences | 277 |
Winter
Activity | Classifications | Programs |
---|---|---|
Basketball - Boy's | 6 Conferences | 277 |
Basketball - Girl's | 6 Conferences | 275 |
Soccer - Boy's (W) | 4 Conferences | 204 |
Soccer - Girl's (W) | 4 Conferences | 197 |
Wrestling - Boys | 4 Divisions | 211 |
Wrestling - Girls | 1 Division | 163 |
Spring
Activity | Classifications | Programs |
---|---|---|
Baseball | 6 Conferences | 259 |
Golf (Spring D-III) | 1 Division | 50 |
Softball | 6 Conferences | 256 |
Tennis - Boy's | 3 Divisions | 186 |
Tennis - Girl's | 3 Divisions | 190 |
Track - Boy's | 4 Divisions | 255 |
Track - Girl's | 4 Divisions | 254 |
Beach Volleyball - Girl's | 2 Divisions | 91 |
Volleyball - Boy's | 3 Conferences | 126 |
Activities
Activity | Classifications | Programs |
---|---|---|
Spiritline | 4 Divisions | 222 |