2020 - 2022 Activities
Fall
Activity | Classifications | Programs |
---|---|---|
Football | 6 Conferences | 211 |
Football - 8 man | 1 Conference | 20 |
Soccer - Boys (F) | 1 Conference | 23 |
Soccer - Girls (F) | 1 Conference | 12 |
Volleyball - Girl's | 7 Conferences | 254 |
Badminton | 2 Divisions | 71 |
Cross Country - Boy's | 5 Divisions | 231 |
Cross Country - Girl's | 5 Divisions | 230 |
Golf - Boys (F) | 2 Divisions | 135 |
Golf - Girls (F) | 3 Divisions | 117 |
Swim/Dive - Boy's | 3 Divisions | 161 |
Swim/Dive - Girl's | 3 Divisions | 161 |
Winter
Activity | Classifications | Programs |
---|---|---|
Basketball - Boy's | 7 Conferences | 240 |
Basketball - Girl's | 7 Conferences | 239 |
Soccer - Boy's (W) | 4 Conferences | 177 |
Soccer - Girl's (W) | 4 Conferences | 170 |
Wrestling - Boys | 5 Divisions | 169 |
Wrestling - Girls | 2 Divisions | 120 |
Spring
Activity | Classifications | Programs |
---|---|---|
Baseball | 7 Conferences | 249 |
Softball | 7 Conferences | 248 |
Volleyball - Boy's | 3 Conferences | 110 |
Golf (Spring D-III) | 1 Division | 70 |
Tennis - Boy's | 3 Divisions | 185 |
Tennis - Girl's | 3 Divisions | 189 |
Track - Boy's | 5 Divisions | 241 |
Track - Girl's | 5 Divisions | 241 |
Beach Volleyball - Girl's | 2 Divisions | 79 |
Activities
Activity | Classifications | Programs |
---|---|---|
Spiritline | 5 Divisions | 207 |