2020 - 2022 Activities
Fall
Activity | Classifications | Programs |
---|---|---|
Football (Not Released) | 5 Conferences | 210 |
Football - 8 man (Not Released) | 1 Conference | 26 |
Soccer - Boys (F) | 1 Conference | 27 |
Soccer - Girls (F) | 1 Conference | 11 |
Volleyball - Girl's | 6 Conferences | 266 |
Badminton | 2 Divisions | 71 |
Cross Country - Boy's | 4 Divisions | 238 |
Cross Country - Girl's | 4 Divisions | 235 |
Golf - Boys (F) | 2 Divisions | 137 |
Golf - Girls (F) | 3 Divisions | 120 |
Swim/Dive - Boy's | 3 Divisions | 162 |
Swim/Dive - Girl's | 3 Divisions | 163 |
Winter
Activity | Classifications | Programs |
---|---|---|
Basketball - Boy's | 6 Conferences | 265 |
Basketball - Girl's | 6 Conferences | 265 |
Soccer - Boy's (W) | 4 Conferences | 193 |
Soccer - Girl's (W) | 4 Conferences | 185 |
Wrestling - Boys (Not Released) | 4 Divisions | 204 |
Wrestling - Girls (Not Released) | 1 Division | 136 |
Spring
Activity | Classifications | Programs |
---|---|---|
Baseball | 6 Conferences | 245 |
Softball | 6 Conferences | 247 |
Volleyball - Boy's | 3 Conferences | 111 |
Golf (Spring D-III) | 1 Division | 63 |
Tennis - Boy's | 3 Divisions | 183 |
Tennis - Girl's | 3 Divisions | 186 |
Track - Boy's | 4 Divisions | 244 |
Track - Girl's | 4 Divisions | 244 |
Beach Volleyball - Girl's (Not Released) | 2 Divisions | 80 |
Activities
Activity | Classifications | Programs |
---|---|---|
Spiritline | 3 Divisions | 211 |