-Greg Delgado SP--------------+ (12) 41- 2 Bout: 1 |-Greg Delgado SP--------------+ -Bye--------------------------+ | Bout: 113 |-Greg Delgado SP--------------+ -Jackie Garcia BIS------------+ | T-Fall | (11) 14- 7 Bout: 2 |-Jackie Garcia BIS------------+ | -Angel Zazueta SM-------------+ Fall 1.48 | (11) 19- 7 Bout: 281 |-Greg Delgado SP--------------+ -Win Wright THA---------------+ | Dec | (09) 33- 18 Bout: 3 |-Win Wright THA---------------+ | | -Brooke Lopez HAY-------------+ Fall | | | (09) 19- 22 Bout: 114 |-Betten Stephens MOG----------+ | -Bye--------------------------+ | T-Fall | Bout: 4 |-Betten Stephens MOG----------+ | -Betten Stephens MOG----------+ | (09) 39- 3 Bout: 368 |-Greg Delgado SP-------------- -Alex Moreno RAY--------------+ | Champion (09) 38- 11 Bout: 5 |-Alex Moreno RAY--------------+ | Dec 6-2 -Steven Cloutier VU-----------+ Fall | | (11) 28- 16 Bout: 115 |-Roman Bux CV-----------------+ | -Bradley Yazzie MAN-----------+ | M-Dec | | (09) 8- 11 Bout: 6 |-Roman Bux CV-----------------+ | | -Roman Bux CV-----------------+ Fall | | (09) 28- 8 Bout: 282 |-Paul Collins WIL-------------+ -Francita Bita GH-------------+ | Dec (10) 10- 10 Bout: 7 |-Francita Bita GH-------------+ | -Bye--------------------------+ | | Bout: 116 |-Paul Collins WIL-------------+ -Anthony Saver PDS------------+ | Fall 1:34 (11) 3- 6 Bout: 8 |-Paul Collins WIL-------------+ -Paul Collins WIL-------------+ Fall (10) 46- 4 -Bye--------------------------+ -Betten Stephens MOG----------+ Bout: 169 |-Angel Zazueta SM-------------+ | -Angel Zazueta SM-------------+ Bout: 225 |-Francita Bita GH-------------+ Bout: 337 |-Betten Stephens MOG----------+ -Francita Bita GH-------------+ Dec | | Fall 4:23 | Bout: 309 |-Alex Moreno RAY--------------+ | -Brooke Lopez HAY-------------+ | M-Dec 9-0 | Bout: 170 |-Brooke Lopez HAY-------------+ | | -Bye--------------------------+ Bout: 226 |-Alex Moreno RAY--------------+ | -Alex Moreno RAY--------------+ Dec | Bout: 367 |-Betten Stephens MOG---------- -Steven Cloutier VU-----------+ | 3rd Place Bout: 171 |-Bradley Yazzie MAN-----------+ | M-Dec 13-3 -Bradley Yazzie MAN-----------+ Fall 5:00 Bout: 227 |-Win Wright THA---------------+ | -Win Wright THA---------------+ T-Fall | | Bout: 310 |-Win Wright THA---------------+ | -Bye--------------------------+ | Dec | | Bout: 172 |-Anthony Saver PDS------------+ | | | -Anthony Saver PDS------------+ Bout: 228 |-Jackie Garcia BIS------------+ Bout: 338 |-Roman Bux CV-----------------+ -Jackie Garcia BIS------------+ Fall 1:34 | M-Dec 11-1 -Roman Bux CV-----------------+ -Alex Moreno RAY--------------+ Bout: 366 |-Win Wright THA--------------- -Win Wright THA---------------+ 5th Place Dec 12-6 - Place Winners - - Place Winners - 1st Greg Delgado SP (12) 44- 2 5th Win Wright THA (09) 37- 20 2nd Paul Collins WIL (10) 49- 5 6th Alex Moreno RAY (09) 41- 14 3rd Betten Stephens MOG (09) 42- 4 4th Roman Bux CV (09) 31- 10
-Julio Saldana SP-------------+ (10) 21- 3 Bout: 9 |-Julio Saldana SP-------------+ -Bye--------------------------+ | Bout: 117 |-Julio Saldana SP-------------+ -Jordan Winsor STJ------------+ | M-Dec | (09) 11- 4 Bout: 10 |-Jared Wright THA-------------+ | -Jared Wright THA-------------+ Dec | (10) 23- 9 Bout: 283 |-Julio Saldana SP-------------+ -Shawn Curley VS--------------+ | Dec | (09) 20- 10 Bout: 11 |-Shawn Curley VS--------------+ | | -Scott Terrell VU-------------+ Fall | | | (09) 7- 25 Bout: 118 |-DeAngelo Johnson CS----------+ | -Hugo Saboria ANT-------------+ | M-Dec | (09) 32- 20 Bout: 12 |-DeAngelo Johnson CS----------+ | -DeAngelo Johnson CS----------+ Fall | (10) 58- 4 Bout: 372 |-Julio Saldana SP------------- -Jack Gaylor MOG--------------+ | Champion (09) 34- 13 Bout: 13 |-Jack Gaylor MOG--------------+ | Fall 3:44 -Ben Schysm PIM---------------+ M-Dec | | (09) 31- 20 Bout: 119 |-RJ Segovia SM----------------+ | -Rafael Nabity NWC------------+ | Fall 4:46 | | (11) 1- 1 Bout: 14 |-RJ Segovia SM----------------+ | | -RJ Segovia SM----------------+ Fall | | (10) 40- 10 Bout: 284 |-Jon Landavaso CV-------------+ -Jon Landavaso CV-------------+ | Dec (10) 26- 4 Bout: 15 |-Jon Landavaso CV-------------+ | -Adam Gomez SUP---------------+ Fall | | (09) 9- 7 Bout: 120 |-Jon Landavaso CV-------------+ -Tyson Smith JC---------------+ | Dec (09) 27- 19 Bout: 16 |-John Se BEN------------------+ -John Se BEN------------------+ Fall (10) 45- 8 -Bye--------------------------+ -DeAngelo Johnson CS----------+ Bout: 173 |-Jordan Winsor STJ------------+ | -Jordan Winsor STJ------------+ Bout: 229 |-John Se BEN------------------+ Bout: 339 |-DeAngelo Johnson CS----------+ -John Se BEN------------------+ M-Dec | | Fall 3:31 | Bout: 311 |-John Se BEN------------------+ | -Scott Terrell VU-------------+ | Dec | Bout: 174 |-Hugo Saboria ANT-------------+ | | -Hugo Saboria ANT-------------+ Dec Bout: 230 |-Jack Gaylor MOG--------------+ | -Jack Gaylor MOG--------------+ Fall 4:57 | Bout: 371 |-RJ Segovia SM---------------- -Ben Schysm PIM---------------+ | 3rd Place Bout: 175 |-Rafael Nabity NWC------------+ | Dec 5-4 -Rafael Nabity NWC------------+ Fall :48 Bout: 231 |-Rafael Nabity NWC------------+ | -Shawn Curley VS--------------+ Dec | | Bout: 312 |-Jared Wright THA-------------+ | -Adam Gomez SUP---------------+ | Fall 2:02 | | Bout: 176 |-Tyson Smith JC---------------+ | | | -Tyson Smith JC---------------+ Fall :15 Bout: 232 |-Jared Wright THA-------------+ Bout: 340 |-RJ Segovia SM----------------+ -Jared Wright THA-------------+ M-Dec | Dec 3-2 -RJ Segovia SM----------------+ -John Se BEN------------------+ Bout: 370 |-John Se BEN------------------ -Jared Wright THA-------------+ 5th Place Dec 6-2 - Place Winners - - Place Winners - 1st Julio Saldana SP (10) 24- 3 5th John Se BEN (10) 49- 10 2nd Jon Landavaso CV (10) 29- 5 6th Jared Wright THA (10) 26- 12 3rd RJ Segovia SM (10) 44- 11 4th DeAngelo Johnson CS (10) 61- 6
-Emilio Mendoza YC------------+ (10) 9- 3 Bout: 17 |-Emilio Mendoza YC------------+ -Ben Brin BEN-----------------+ Fall | (11) 16- 29 Bout: 121 |-Emilio Mendoza YC------------+ -Bye--------------------------+ | Dec | Bout: 18 |-Reece Raykovitz STJ----------+ | -Reece Raykovitz STJ----------+ | (10) 28- 8 Bout: 285 |-Emilio Mendoza YC------------+ -Gabriel Segovia SM-----------+ | T-Fall 16-1 | (12) 16- 6 Bout: 19 |-Dan Gaylor MOG---------------+ | | -Dan Gaylor MOG---------------+ Dec | | | (09) 27- 16 Bout: 122 |-Dan Gaylor MOG---------------+ | -Colt Pelfrey ANT-------------+ | Dec | (09) 13- 34 Bout: 20 |-Jason Doil MOR---------------+ | -Jason Doil MOR---------------+ Fall | (12) 41- 15 Bout: 376 |-Avelino Estrada HAY---------- -Rodney Growler RM------------+ | Champion (12) 25- 4 Bout: 21 |-Rodney Growler RM------------+ | Dec 12-6 -Bye--------------------------+ | | Bout: 123 |-Rodney Growler RM------------+ | -Justin Quine NWC-------------+ | Fall 1:29 | | (10) 1- 1 Bout: 22 |-Justin Quine NWC-------------+ | | -Eduardo Corona BIS-----------+ Dec | | (10) 16- 3 Bout: 286 |-Avelino Estrada HAY----------+ -Zach Parker CV---------------+ | Dec (10) 18- 12 Bout: 23 |-Damien Larson PIM------------+ | -Damien Larson PIM------------+ Dec | | (09) 27- 24 Bout: 124 |-Avelino Estrada HAY----------+ -George Aceves JC-------------+ | Fall :49 (09) 24- 22 Bout: 24 |-Avelino Estrada HAY----------+ -Avelino Estrada HAY----------+ M-Dec (11) 44- 0 -Ben Brin BEN-----------------+ -Dan Gaylor MOG---------------+ Bout: 177 |-Ben Brin BEN-----------------+ | -Bye--------------------------+ Bout: 233 |-Ben Brin BEN-----------------+ Bout: 341 |-Gabriel Segovia SM-----------+ -Damien Larson PIM------------+ Dec | | Dec 6-4 | Bout: 313 |-Gabriel Segovia SM-----------+ | -Gabriel Segovia SM-----------+ | M-Dec 10-1 | Bout: 178 |-Gabriel Segovia SM-----------+ | | -Colt Pelfrey ANT-------------+ T-Fall Bout: 234 |-Gabriel Segovia SM-----------+ | -Justin Quine NWC-------------+ Dec | Bout: 375 |-Rodney Growler RM------------ -Bye--------------------------+ | 3rd Place Bout: 179 |-Eduardo Corona BIS-----------+ | T-Fall 17-1 -Eduardo Corona BIS-----------+ Bout: 235 |-Jason Doil MOR---------------+ | -Jason Doil MOR---------------+ Dec | | Bout: 314 |-Reece Raykovitz STJ----------+ | -Zach Parker CV---------------+ | Fall 3:29 | | Bout: 180 |-George Aceves JC-------------+ | | | -George Aceves JC-------------+ Fall 5:13 Bout: 236 |-Reece Raykovitz STJ----------+ Bout: 342 |-Rodney Growler RM------------+ -Reece Raykovitz STJ----------+ M-Dec | Dec 6-2 -Rodney Growler RM------------+ -Dan Gaylor MOG---------------+ Bout: 374 |-Reece Raykovitz STJ---------- -Reece Raykovitz STJ----------+ 5th Place Dec 7-1 - Place Winners - - Place Winners - 1st Avelino Estrada HAY (11) 48- 0 5th Reece Raykovitz STJ (10) 31- 10 2nd Emilio Mendoza YC (10) 12- 4 6th Dan Gaylor MOG (09) 29- 19 3rd Rodney Growler RM (12) 28- 5 4th Gabriel Segovia SM (12) 20- 8
-Arnold Coronado BC-----------+ (11) 12- 0 Bout: 25 |-Arnold Coronado BC-----------+ -TJ Johnson STJ---------------+ Fall | (11) 7- 2 Bout: 125 |-Arnold Coronado BC-----------+ -Jon Martell BEN--------------+ | M-Dec | (10) 41- 17 Bout: 26 |-Jon Martell BEN--------------+ | -Bryant Hendricks BAB---------+ Dec | (11) 15- 10 Bout: 287 |-Arnold Coronado BC-----------+ -Davis Kempton THA------------+ | Dec | (12) 46- 5 Bout: 27 |-Davis Kempton THA------------+ | | -Jacob Martinez SUP-----------+ Fall | | | (11) 18- 11 Bout: 126 |-Davis Kempton THA------------+ | -Matt Sousa ANT---------------+ | Fall 1:42 | (09) 23- 13 Bout: 28 |-Dalton Hughes JC-------------+ | -Dalton Hughes JC-------------+ T-Fall | (10) 41- 7 Bout: 380 |-Arnold Coronado BC----------- -Anthony Segovia SM-----------+ | Champion (10) 34- 12 Bout: 29 |-Anthony Segovia SM-----------+ | Fall 3:42 -Chris Fregoso BIS------------+ Fall | | (09) 13- 10 Bout: 127 |-Coleton Williams CV----------+ | -Lloyd Gray RM----------------+ | Dec | | (10) 34- 10 Bout: 30 |-Coleton Williams CV----------+ | | -Coleton Williams CV----------+ Fall 5:33 | | (12) 36- 8 Bout: 288 |-Coleton Williams CV----------+ -Christopher Yazzie MAN-------+ | M-Dec 11-0 (12) 42- 14 Bout: 31 |-Christopher Yazzie MAN-------+ | -Danny Reynolds PC------------+ Fall | | (12) 25- 9 Bout: 128 |-Casey Smith WIL--------------+ -Steven Pruhs VL--------------+ | Fall 1:57 (11) 9- 18 Bout: 32 |-Casey Smith WIL--------------+ -Casey Smith WIL--------------+ Fall (12) 31- 14 -TJ Johnson STJ---------------+ -Davis Kempton THA------------+ Bout: 181 |-Bryant Hendricks BAB---------+ | -Bryant Hendricks BAB---------+ Dflt Bout: 237 |-Christopher Yazzie MAN-------+ Bout: 343 |-Davis Kempton THA------------+ -Christopher Yazzie MAN-------+ Dec :39 | | Dec 8-4 | Bout: 315 |-Christopher Yazzie MAN-------+ | -Jacob Martinez SUP-----------+ | Dec | Bout: 182 |-Matt Sousa ANT---------------+ | | -Matt Sousa ANT---------------+ Fall 4:35 Bout: 238 |-Anthony Segovia SM-----------+ | -Anthony Segovia SM-----------+ M-Dec | Bout: 379 |-Davis Kempton THA------------ -Chris Fregoso BIS------------+ | 3rd Place Bout: 183 |-Lloyd Gray RM----------------+ | Dec 5-2 -Lloyd Gray RM----------------+ Dec Bout: 239 |-Lloyd Gray RM----------------+ | -Dalton Hughes JC-------------+ Fall 4:03 | | Bout: 316 |-Lloyd Gray RM----------------+ | -Danny Reynolds PC------------+ | Dec | | Bout: 184 |-Danny Reynolds PC------------+ | | | -Steven Pruhs VL--------------+ Fall 1:59 Bout: 240 |-Danny Reynolds PC------------+ Bout: 344 |-Casey Smith WIL--------------+ -Jon Martell BEN--------------+ Dec | Dec 5-4 -Casey Smith WIL--------------+ -Christopher Yazzie MAN-------+ Bout: 378 |-Lloyd Gray RM---------------- -Lloyd Gray RM----------------+ 5th Place Dec 4-2 - Place Winners - - Place Winners - 1st Arnold Coronado BC (11) 16- 0 5th Lloyd Gray RM (10) 38- 12 2nd Coleton Williams CV (12) 39- 9 6th Christopher Yazzie MAN (12) 45- 17 3rd Davis Kempton THA (12) 50- 6 4th Casey Smith WIL (12) 34- 16
-Brandon Rodriquez PC---------+ (11) 32- 9 Bout: 33 |-Brandon Rodriquez PC---------+ -Joshua Kirkland CS-----------+ Fall | (09) 10- 17 Bout: 129 |-Garrett Manygoats GH---------+ -Garrett Manygoats GH---------+ | Fall 3:18 | (11) 30- 10 Bout: 34 |-Garrett Manygoats GH---------+ | -Justin Rockhill WIL----------+ Dec | (09) 42- 9 Bout: 289 |-Garrett Manygoats GH---------+ -Billy Padilla STJ------------+ | Dec | (10) 24- 10 Bout: 35 |-Andrew McBride THA-----------+ | | -Andrew McBride THA-----------+ Dec 11-6 | | | (10) 43- 8 Bout: 130 |-Andrew McBride THA-----------+ | -Fernando Silva ANT-----------+ | Dec | (10) 18- 17 Bout: 36 |-Michael Martinez SM----------+ | -Michael Martinez SM----------+ T-Fall | (12) 37- 6 Bout: 384 |-Nolan Porter MOG------------- -Nolan Porter MOG-------------+ | Champion (11) 41- 4 Bout: 37 |-Nolan Porter MOG-------------+ | Dec 10-3 -Josh Plyler MOR--------------+ Dec | | (12) 34- 14 Bout: 131 |-Nolan Porter MOG-------------+ | -John Kosta NWC---------------+ | Fall 3:33 | | (11) 1- 1 Bout: 38 |-John Kosta NWC---------------+ | | -Hunter Johnson BAB-----------+ Fall 3:58 | | (10) 17- 12 Bout: 290 |-Nolan Porter MOG-------------+ -Jose Guillen SP--------------+ | Dec (12) 33- 9 Bout: 39 |-Jose Guillen SP--------------+ | -Patrick Sanchez RAY----------+ Fall 4:58 | | (12) 27- 21 Bout: 132 |-Riley Woods PIM--------------+ -Triston Rogers JC------------+ | Dec (12) 34- 13 Bout: 40 |-Riley Woods PIM--------------+ -Riley Woods PIM--------------+ Dec 7-4 (11) 51- 4 -Joshua Kirkland CS-----------+ -Andrew McBride THA-----------+ Bout: 185 |-Justin Rockhill WIL----------+ | -Justin Rockhill WIL----------+ Fall 2:54 Bout: 241 |-Justin Rockhill WIL----------+ Bout: 345 |-Billy Padilla STJ------------+ -Jose Guillen SP--------------+ M-Dec | | Dec 8-3 | Bout: 317 |-Billy Padilla STJ------------+ | -Billy Padilla STJ------------+ | M-Dec 16-3 | Bout: 186 |-Billy Padilla STJ------------+ | | -Fernando Silva ANT-----------+ T-Fall Bout: 242 |-Billy Padilla STJ------------+ | -John Kosta NWC---------------+ Fall 1:18 | Bout: 383 |-Riley Woods PIM-------------- -Josh Plyler MOR--------------+ | 3rd Place Bout: 187 |-Josh Plyler MOR--------------+ | Dec 1-0 -Hunter Johnson BAB-----------+ Fall 2:20 Bout: 243 |-Michael Martinez SM----------+ | -Michael Martinez SM----------+ Dec | | Bout: 318 |-Brandon Rodriquez PC---------+ | -Patrick Sanchez RAY----------+ | Dec | | Bout: 188 |-Triston Rogers JC------------+ | | | -Triston Rogers JC------------+ Fall 2:29 Bout: 244 |-Brandon Rodriquez PC---------+ Bout: 346 |-Riley Woods PIM--------------+ -Brandon Rodriquez PC---------+ Dec | Dec 3-1 -Riley Woods PIM--------------+ -Andrew McBride THA-----------+ Bout: 382 |-Andrew McBride THA----------- -Brandon Rodriquez PC---------+ 5th Place M-Dec 10-2 - Place Winners - - Place Winners - 1st Nolan Porter MOG (11) 45- 4 5th Andrew McBride THA (10) 46- 10 2nd Garrett Manygoats GH (11) 33- 11 6th Brandon Rodriquez PC (11) 35- 12 3rd Riley Woods PIM (11) 55- 5 4th Billy Padilla STJ (10) 28- 12
-Josh Landavaso CV------------+ (09) 25- 2 Bout: 41 |-Josh Landavaso CV------------+ -Klinton Whitmire PIM---------+ Dec | (10) 40- 16 Bout: 133 |-Bryant Billy VS--------------+ -Presley Brown CS-------------+ | Fall 3:03 | (09) 11- 20 Bout: 42 |-Bryant Billy VS--------------+ | -Bryant Billy VS--------------+ Fall | (12) 41- 4 Bout: 291 |-Jeremiah Walpert WIL---------+ -Tommy Bryce RAY--------------+ | T-Fall 15-0 | (09) 27- 13 Bout: 43 |-Chace Tenney MOG-------------+ | | -Chace Tenney MOG-------------+ Fall | | | (10) 24- 12 Bout: 134 |-Jeremiah Walpert WIL---------+ | -David Clare PC---------------+ | T-Fall | (09) 10- 12 Bout: 44 |-Jeremiah Walpert WIL---------+ | -Jeremiah Walpert WIL---------+ Fall :15 | (12) 50- 0 Bout: 388 |-Jeremiah Walpert WIL--------- -Derek Kidwell STJ------------+ | Champion (12) 31- 4 Bout: 45 |-Derek Kidwell STJ------------+ | Fall 3:43 -Brandon Begay BAB------------+ Fall | | (10) 13- 18 Bout: 135 |-Derek Kidwell STJ------------+ | -Austin Barton BC-------------+ | Fall 1:12 | | (09) 8- 21 Bout: 46 |-Carlos Ravago BEN------------+ | | -Carlos Ravago BEN------------+ Fall :27 | | (10) 26- 8 Bout: 292 |-Derek Kidwell STJ------------+ -Todd Honaker ANT-------------+ | T-Fall (10) 38- 19 Bout: 47 |-Dominic Gunsauley BIS--------+ | -Dominic Gunsauley BIS--------+ Dec | | (12) 20- 8 Bout: 136 |-Orland Calzadillas HAY-------+ -Thurwin Lane RM--------------+ | Dec (10) 29- 17 Bout: 48 |-Orland Calzadillas HAY-------+ -Orland Calzadillas HAY-------+ Dec (10) 15- 6 -Klinton Whitmire PIM---------+ -Bryant Billy VS--------------+ Bout: 189 |-Klinton Whitmire PIM---------+ | -Presley Brown CS-------------+ Fall 3:27 Bout: 245 |-Dominic Gunsauley BIS--------+ Bout: 347 |-Carlos Ravago BEN------------+ -Dominic Gunsauley BIS--------+ M-Dec | | Fall 4:10 | Bout: 319 |-Carlos Ravago BEN------------+ | -Tommy Bryce RAY--------------+ | Fall 4:27 | Bout: 190 |-David Clare PC---------------+ | | -David Clare PC---------------+ Fall 2:31 Bout: 246 |-Carlos Ravago BEN------------+ | -Carlos Ravago BEN------------+ Fall :35 | Bout: 387 |-Carlos Ravago BEN------------ -Brandon Begay BAB------------+ | 3rd Place Bout: 191 |-Austin Barton BC-------------+ | Fall :55 -Austin Barton BC-------------+ Dec Bout: 247 |-Chace Tenney MOG-------------+ | -Chace Tenney MOG-------------+ Fall 2:20 | | Bout: 320 |-Josh Landavaso CV------------+ | -Todd Honaker ANT-------------+ | Fall 4:19 | | Bout: 192 |-Thurwin Lane RM--------------+ | | | -Thurwin Lane RM--------------+ M-Dec Bout: 248 |-Josh Landavaso CV------------+ Bout: 348 |-Orland Calzadillas HAY-------+ -Josh Landavaso CV------------+ Fall 1:31 | Dflt -Orland Calzadillas HAY-------+ -Bryant Billy VS--------------+ Bout: 386 |-Bryant Billy VS-------------- -Josh Landavaso CV------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Jeremiah Walpert WIL (12) 54- 0 5th Bryant Billy VS (12) 44- 6 2nd Derek Kidwell STJ (12) 34- 5 6th Josh Landavaso CV (09) 28- 5 3rd Carlos Ravago BEN (10) 31- 9 4th Orland Calzadillas HAY (10) 18- 8
-Nick Mesquita BC-------------+ (12) 28- 6 Bout: 49 |-Nick Mesquita BC-------------+ -Marques Hererra STM----------+ M-Dec | (11) 12- 15 Bout: 137 |-Nick Mesquita BC-------------+ -Blaine Taylor THA------------+ | Dec | (11) 26- 17 Bout: 50 |-Ralph Bead SC----------------+ | -Ralph Bead SC----------------+ Dec | (12) 26- 9 Bout: 293 |-Troy Six STJ-----------------+ -Jeremy Heiss BIS-------------+ | Fall :56 | (12) 11- 4 Bout: 51 |-Jeremy Heiss BIS-------------+ | | -Kevin Miller CS--------------+ Fall 1.33 | | | (10) 12- 21 Bout: 138 |-Troy Six STJ-----------------+ | -Adam Bernstien YC------------+ | Dec | (11) 20- 25 Bout: 52 |-Troy Six STJ-----------------+ | -Troy Six STJ-----------------+ Fall | (12) 39- 6 Bout: 392 |-Phil Bullington BEN---------- -Frank Smith SM---------------+ | Champion (11) 26- 14 Bout: 53 |-Nick Sanders MOR-------------+ | Dec 7-0 -Nick Sanders MOR-------------+ Dec | | (10) 27- 8 Bout: 139 |-Nick Sanders MOR-------------+ | -Jared Gardner JC-------------+ | Dec | | (11) 30- 18 Bout: 54 |-Jared Gardner JC-------------+ | | -Wendell Ogle CV--------------+ Dec | | (12) 5- 1 Bout: 294 |-Phil Bullington BEN----------+ -Kurt Crandell MOG------------+ | Fall 2:51 (09) 30- 14 Bout: 55 |-Kurt Crandell MOG------------+ | -John Paul Rivas SP-----------+ M-Dec | | (11) 19- 9 Bout: 140 |-Phil Bullington BEN----------+ -Mark Espinoza BAB------------+ | Fall 2:43 (10) 1- 2 Bout: 56 |-Phil Bullington BEN----------+ -Phil Bullington BEN----------+ Fall :50 (12) 30- 0 -Marques Hererra STM----------+ -Nick Mesquita BC-------------+ Bout: 193 |-Blaine Taylor THA------------+ | -Blaine Taylor THA------------+ Dec Bout: 249 |-Kurt Crandell MOG------------+ Bout: 349 |-Jared Gardner JC-------------+ -Kurt Crandell MOG------------+ Fall 1:24 | | Dec 9-7 | Bout: 321 |-Jared Gardner JC-------------+ | -Kevin Miller CS--------------+ | Dec | Bout: 194 |-Adam Bernstien YC------------+ | | -Adam Bernstien YC------------+ T-Fall Bout: 250 |-Jared Gardner JC-------------+ | -Jared Gardner JC-------------+ Fall 2:41 | Bout: 391 |-Jared Gardner JC------------- -Frank Smith SM---------------+ | 3rd Place Bout: 195 |-Wendell Ogle CV--------------+ | M-Dec 14-5 -Wendell Ogle CV--------------+ M-Dec Bout: 251 |-Jeremy Heiss BIS-------------+ | -Jeremy Heiss BIS-------------+ Dec | | Bout: 322 |-Ralph Bead SC----------------+ | -John Paul Rivas SP-----------+ | Dflt | | Bout: 196 |-John Paul Rivas SP-----------+ | | | -Mark Espinoza BAB------------+ Fall 1:58 Bout: 252 |-Ralph Bead SC----------------+ Bout: 350 |-Nick Sanders MOR-------------+ -Ralph Bead SC----------------+ Dec | Fall :59 -Nick Sanders MOR-------------+ -Nick Mesquita BC-------------+ Bout: 390 |-Ralph Bead SC---------------- -Ralph Bead SC----------------+ 5th Place Dec 5-3 - Place Winners - - Place Winners - 1st Phil Bullington BEN (12) 34- 0 5th Ralph Bead SC (12) 30- 11 2nd Troy Six STJ (12) 42- 7 6th Nick Mesquita BC (12) 30- 9 3rd Jared Gardner JC (11) 35- 19 4th Nick Sanders MOR (10) 30- 10
-Randy Lester BC--------------+ (11) 33- 6 Bout: 57 |-Randy Lester BC--------------+ -Bye--------------------------+ | Bout: 141 |-Randy Lester BC--------------+ -Bye--------------------------+ | Dec | Bout: 58 |-Trent Christensen THA--------+ | -Trent Christensen THA--------+ | (12) 38- 9 Bout: 295 |-Cory Graf BEN----------------+ -Roger Tate SHO---------------+ | Dec | (09) 16- 8 Bout: 59 |-Cory Graf BEN----------------+ | | -Cory Graf BEN----------------+ Fall 1:10 | | | (11) 47- 8 Bout: 142 |-Cory Graf BEN----------------+ | -Mike Rodriguez SP------------+ | T-Fall | (12) 31- 8 Bout: 60 |-Mike Rodriguez SP------------+ | -Adrian Ortega SM-------------+ Dec | (10) 37- 10 Bout: 396 |-Armand Morales MOR----------- -AJ Smith JC------------------+ | Champion (11) 36- 12 Bout: 61 |-AJ Smith JC------------------+ | Fall 5:13 -Matt Braswell TOM------------+ Fall 2:40 | | (10) 13- 10 Bout: 143 |-AJ Smith JC------------------+ | -Travis Pitrat VC-------------+ | Fall 2:51 | | (10) 1- 1 Bout: 62 |-Travis Pitrat VC-------------+ | | -Kevin Goode SC---------------+ Dec | | (12) 29- 5 Bout: 296 |-Armand Morales MOR-----------+ -Jay Mintzmyer ANT------------+ | Dec (12) 28- 14 Bout: 63 |-Jay Mintzmyer ANT------------+ | -Victor Zacapala CS-----------+ Fall 4:29 | | (11) 13- 26 Bout: 144 |-Armand Morales MOR-----------+ -Jeremiah Muzzy MOG-----------+ | M-Dec (11) 28- 15 Bout: 64 |-Armand Morales MOR-----------+ -Armand Morales MOR-----------+ Fall 2:13 (12) 51- 5 -Bye--------------------------+ -Randy Lester BC--------------+ Bout: 197 |-Bye--------------------------+ | -Bye--------------------------+ Bout: 253 |-Jay Mintzmyer ANT------------+ Bout: 351 |-Randy Lester BC--------------+ -Jay Mintzmyer ANT------------+ | | Fall 1:48 | Bout: 323 |-Jay Mintzmyer ANT------------+ | -Roger Tate SHO---------------+ | Dec | Bout: 198 |-Adrian Ortega SM-------------+ | | -Adrian Ortega SM-------------+ Fall 1:31 Bout: 254 |-Adrian Ortega SM-------------+ | -Travis Pitrat VC-------------+ Fall 1:22 | Bout: 395 |-Trent Christensen THA-------- -Matt Braswell TOM------------+ | 3rd Place Bout: 199 |-Kevin Goode SC---------------+ | Dec 9-5 -Kevin Goode SC---------------+ Fall 4:32 Bout: 255 |-Kevin Goode SC---------------+ | -Mike Rodriguez SP------------+ Dec | | Bout: 324 |-Trent Christensen THA--------+ | -Victor Zacapala CS-----------+ | Fall 2:06 | | Bout: 200 |-Jeremiah Muzzy MOG-----------+ | | | -Jeremiah Muzzy MOG-----------+ T-Fall Bout: 256 |-Trent Christensen THA--------+ Bout: 352 |-Trent Christensen THA--------+ -Trent Christensen THA--------+ Fall 3:22 | Dec 13-10 -AJ Smith JC------------------+ -Jay Mintzmyer ANT------------+ Bout: 394 |-AJ Smith JC------------------ -AJ Smith JC------------------+ 5th Place Fall 2:10 - Place Winners - - Place Winners - 1st Armand Morales MOR (12) 55- 5 5th AJ Smith JC (11) 39- 14 2nd Cory Graf BEN (11) 50- 9 6th Jay Mintzmyer ANT (12) 30- 17 3rd Trent Christensen THA (12) 42- 10 4th Randy Lester BC (11) 35- 8
