-Ryan Renkey YM C-------------+ (10) 50- 0 Bout: 1 |-Ryan Renkey YM C-------------+ -John Broy WILL---------------+ Fall :47 | (10) 27- 15 Bout: 113 |-Ryan Renkey YM C-------------+ -Melinda Martin RAY-----------+ | Fall 4:27 | (11) 18- 11 Bout: 2 |-Dalton Hughes MOG------------+ | -Dalton Hughes MOG------------+ Fall :51 | (9) 29- 10 Bout: 281 |-Ryan Renkey YM C-------------+ -Charles Long SAN C-----------+ | Fall 2:32 | (12) 24- 2 Bout: 3 |-Charles Long SAN C-----------+ | | -Harley Yazzie SHON-----------+ Fall 1:04 | | | (10) 15- 10 Bout: 114 |-Charles Long SAN C-----------+ | -Luke Gebert PX CH------------+ | Fall 1:00 | (10) 15- 8 Bout: 4 |-Jonathan Martell BEN---------+ | -Jonathan Martell BEN---------+ Dec 6-4 | (9) 26- 7 Bout: 368 |-Ryan Renkey YM C------------- -T.J. Johnson ST.J------------+ | Champion (10) 32- 5 Bout: 5 |-T.J. Johnson ST.J------------+ | Dec 5-4 -Bye--------------------------+ | | Bout: 115 |-T.J. Johnson ST.J------------+ | -Greg Delgado SAN P-----------+ | Fall 2:39 | | (11) 36- 7 Bout: 6 |-Greg Delgado SAN P-----------+ | | -Jared Wright THAT------------+ Dec 9-4 | | (10) 22- 5 Bout: 282 |-T.J. Johnson ST.J------------+ -Jonathan Landavaso CMP V-----+ | Dec 5-4 (9) 39- 8 Bout: 7 |-Jonathan Landavaso CMP V-----+ | -Jackie Garcia BIS------------+ Forf | | (10) 25- 7 Bout: 116 |-Jonathan Landavaso CMP V-----+ -Bye--------------------------+ | Dec 6-5 Bout: 8 |-R J Segovia SAN M------------+ -R J Segovia SAN M------------+ (9) 36- 8 -Charles Long SAN C-----------+ -John Broy WILL---------------+ | Bout: 169 |-John Broy WILL---------------+ | -Melinda Martin RAY-----------+ Fall :22 | Bout: 337 |-R J Segovia SAN M------------+ Bout: 225 |-R J Segovia SAN M------------+ | Fall 4:03 | -R J Segovia SAN M------------+ Fall 3:50 | | | Bout: 309 |-R J Segovia SAN M------------+ | -Harley Yazzie SHON-----------+ | Fall 4:43 | Bout: 170 |-Luke Gebert PX CH------------+ | | -Luke Gebert PX CH------------+ Fall 3:15 | | | Bout: 226 |-Greg Delgado SAN P-----------+ | -Greg Delgado SAN P-----------+ Dec 10-5 | Bout: 367 |-Jonathan Landavaso CMP V----- -Bye--------------------------+ | 3rd Place Bout: 171 |-Jared Wright THAT------------+ | M-Dec 12-4 -Jared Wright THAT------------+ | | Bout: 227 |-Jonathan Martell BEN---------+ | -Jonathan Martell BEN---------+ Dec 3-2 | | Bout: 310 |-Jonathan Martell BEN---------+ | -Jackie Garcia BIS------------+ | Dec 6-5 | | Bout: 172 |-Jackie Garcia BIS------------+ | | | -Bye--------------------------+ | | Bout: 338 |-Jonathan Landavaso CMP V-----+ Bout: 228 |-Dalton Hughes MOG------------+ | Dec 7-4 -Dalton Hughes MOG------------+ Forf | -Jonathan Landavaso CMP V-----+ -Charles Long SAN C-----------+ Bout: 366 |-Charles Long SAN C----------- -Jonathan Martell BEN---------+ 5th Place Fall 0:51 - Place Winners - - Place Winners - 1st Ryan Renkey YM C (10) 54- 0 5th Charles Long SAN C (12) 27- 4 2nd T.J. Johnson ST.J (10) 34- 6 6th Jonathan Martell BEN (9) 29- 10 3rd Jonathan Landavaso CMP V (9) 43- 9 4th R J Segovia SAN M (9) 39- 10
-Michael Bux CMP V------------+ (12) 34- 6 Bout: 9 |-Michael Bux CMP V------------+ -Bye--------------------------+ | Bout: 117 |-Michael Bux CMP V------------+ -Gloria Ortega BIS------------+ | T-Fall 23-7 | (12) 9- 7 Bout: 10 |-Gloria Ortega BIS------------+ | -Emerick Clubb SAN M----------+ Fall 5:41 | (12) 21- 7 Bout: 283 |-Michael Bux CMP V------------+ -Klinton Whitmire PIMA--------+ | M-Dec 15-7 | (9) 27- 14 Bout: 11 |-Klinton Whitmire PIMA--------+ | | -DeAngelo Johnson CAN S-------+ M-Dec 30-19 | | | (9) 33- 19 Bout: 118 |-Julio Saldana SAN P----------+ | -Julio Saldana SAN P----------+ | Fall 4:53 | (10) 31- 10 Bout: 12 |-Julio Saldana SAN P----------+ | -Reece Raykovitz ST.J---------+ Fall :32 | (9) 19- 10 Bout: 372 |-Avelino Estrada HAY---------- -Avelino Estrada HAY----------+ | Champion (10) 38- 1 Bout: 13 |-Avelino Estrada HAY----------+ | Dec 9-5 -Bryson Wren THAT-------------+ Forf | | (10) 7- 7 Bout: 119 |-Avelino Estrada HAY----------+ | -Zachery Towne MNY F----------+ | Dec 8-6 | | (12) 1- 17 Bout: 14 |-Emilio Mendoza YM C----------+ | | -Emilio Mendoza YM C----------+ T-Fall 15-0 | | (9) 33- 6 Bout: 284 |-Avelino Estrada HAY----------+ -Lloyd Gray RED M-------------+ | Dec 11-5 (9) 25- 10 Bout: 15 |-Michael Biederbeck V CHR-----+ | -Michael Biederbeck V CHR-----+ Dec 7-2 | | (10) 20- 9 Bout: 120 |-Michael Biederbeck V CHR-----+ -Steve Pruhs VAL L------------+ | Fall 3:43 (10) 5- 6 Bout: 16 |-John Se BEN------------------+ -John Se BEN------------------+ Fall 1:10 (9) 29- 17 -Julio Saldana SAN P----------+ -Bye--------------------------+ | Bout: 173 |-Emerick Clubb SAN M----------+ | -Emerick Clubb SAN M----------+ | Bout: 339 |-Emilio Mendoza YM C----------+ Bout: 229 |-John Se BEN------------------+ | M-Dec 14-1 | -John Se BEN------------------+ Fall 2:49 | | | Bout: 311 |-Emilio Mendoza YM C----------+ | -DeAngelo Johnson CAN S-------+ | Dec 7-2 | Bout: 174 |-Reece Raykovitz ST.J---------+ | | -Reece Raykovitz ST.J---------+ Fall 4:40 | | | Bout: 230 |-Emilio Mendoza YM C----------+ | -Emilio Mendoza YM C----------+ T-Fall 2:23 | Bout: 371 |-Emilio Mendoza YM C---------- -Bryson Wren THAT-------------+ | 3rd Place Bout: 175 |-Zachery Towne MNY F----------+ | Dec 6-1 -Zachery Towne MNY F----------+ Forf | | Bout: 231 |-Klinton Whitmire PIMA--------+ | -Klinton Whitmire PIMA--------+ M-Dec 12-1 | | Bout: 312 |-Lloyd Gray RED M-------------+ | -Lloyd Gray RED M-------------+ | Fall 4:13 | | Bout: 176 |-Lloyd Gray RED M-------------+ | | | -Steve Pruhs VAL L------------+ Fall :46 | | Bout: 340 |-Michael Biederbeck V CHR-----+ Bout: 232 |-Lloyd Gray RED M-------------+ | Fall 4:47 -Gloria Ortega BIS------------+ Fall 3:23 | -Michael Biederbeck V CHR-----+ -Julio Saldana SAN P----------+ Bout: 370 |-Julio Saldana SAN P---------- -Lloyd Gray RED M-------------+ 5th Place Dec 7-4 - Place Winners - - Place Winners - 1st Avelino Estrada HAY (10) 42- 1 5th Julio Saldana SAN P (10) 34- 12 2nd Michael Bux CMP V (12) 36- 7 6th Lloyd Gray RED M (9) 28- 13 3rd Emilio Mendoza YM C (9) 38- 7 4th Michael Biederbeck V CHR (10) 23- 11
-Colten Williams CMP V--------+ (11) 35- 6 Bout: 17 |-Colten Williams CMP V--------+ -Jordan Cruz RAY--------------+ Dflt | (10) 27- 8 Bout: 121 |-Colten Williams CMP V--------+ -Micah Begay MNY F------------+ | Dec 9-5 | (12) 33- 9 Bout: 18 |-Micah Begay MNY F------------+ | -Riley Woods PIMA-------------+ Dec 4-1 | (10) 32- 11 Bout: 285 |-Colten Williams CMP V--------+ -Rodney Growler RED M---------+ | Dec 7-3 | (11) 38- 5 Bout: 19 |-Rodney Growler RED M---------+ | | -Rico Quiroz BIS--------------+ Fall 3:47 | | | (12) 16- 16 Bout: 122 |-Rodney Growler RED M---------+ | -Matt Lopez YM C--------------+ | Dec 12-10 | (10) 18- 2 Bout: 20 |-J.D. Masterson MARI----------+ | -J.D. Masterson MARI----------+ Fall 3:30 | (10) 16- 2 Bout: 376 |-Jared Porter MOG------------- -Jared Porter MOG-------------+ | Champion (12) 38- 2 Bout: 21 |-Jared Porter MOG-------------+ | Dec 5-1 -Oscar Cruz BEN---------------+ Fall 3:55 | | (10) 19- 25 Bout: 123 |-Jared Porter MOG-------------+ | -Grant Willis ANT-------------+ | Dec 10-8 | | (11) 35- 18 Bout: 22 |-Chris Romiti SAN M-----------+ | | -Chris Romiti SAN M-----------+ Fall 2:51 | | (12) 42- 8 Bout: 286 |-Jared Porter MOG-------------+ -Brandon Rodriguez PX CH------+ | Dec 6-0 (10) 33- 15 Bout: 23 |-Brandon Rodriguez PX CH------+ | -Jacob Martinez SUP-----------+ Dec 6-3 | | (10) 2- 10 Bout: 124 |-Frank Maldonado MOR----------+ -Quanah Lee V SAN-------------+ | Dec 6-3 (11) 34- 14 Bout: 24 |-Frank Maldonado MOR----------+ -Frank Maldonado MOR----------+ Dec 12-7 (12) 40- 3 -Rodney Growler RED M---------+ -Jordan Cruz RAY--------------+ | Bout: 177 |-Riley Woods PIMA-------------+ | -Riley Woods PIMA-------------+ Dflt | Bout: 341 |-Rodney Growler RED M---------+ Bout: 233 |-Brandon Rodriguez PX CH------+ | Fall 1:36 | -Brandon Rodriguez PX CH------+ Dec 4-2 | | | Bout: 313 |-Chris Romiti SAN M-----------+ | -Rico Quiroz BIS--------------+ | Fall 2:48 | Bout: 178 |-Rico Quiroz BIS--------------+ | | -Matt Lopez YM C--------------+ Fall 3:50 | | | Bout: 234 |-Chris Romiti SAN M-----------+ | -Chris Romiti SAN M-----------+ Dec 8-7 | Bout: 375 |-Frank Maldonado MOR---------- -Oscar Cruz BEN---------------+ | 3rd Place Bout: 179 |-Grant Willis ANT-------------+ | Dec 2-0 -Grant Willis ANT-------------+ Fall 4:39 | | Bout: 235 |-J.D. Masterson MARI----------+ | -J.D. Masterson MARI----------+ Dec 4-0 | | Bout: 314 |-J.D. Masterson MARI----------+ | -Jacob Martinez SUP-----------+ | Dec 8-7 | | Bout: 180 |-Jacob Martinez SUP-----------+ | | | -Quanah Lee V SAN-------------+ Dec 7-5 | | Bout: 342 |-Frank Maldonado MOR----------+ Bout: 236 |-Micah Begay MNY F------------+ | Dec 8-4 -Micah Begay MNY F------------+ Dec 8-7 | -Frank Maldonado MOR----------+ -Chris Romiti SAN M-----------+ Bout: 374 |-Chris Romiti SAN M----------- -J.D. Masterson MARI----------+ 5th Place Fall 2:01 - Place Winners - - Place Winners - 1st Jared Porter MOG (12) 42- 2 5th Chris Romiti SAN M (12) 46- 10 2nd Colten Williams CMP V (11) 38- 7 6th J.D. Masterson MARI (10) 19- 5 3rd Frank Maldonado MOR (12) 44- 4 4th Rodney Growler RED M (11) 41- 7
-Bryan Lowe SAN P-------------+ (12) 39- 3 Bout: 25 |-Bryan Lowe SAN P-------------+ -Christian Young BIS----------+ Fall :59 | (9) 16- 16 Bout: 125 |-Nolan Porter MOG-------------+ -Richard Puchacz CAN S--------+ | Dec 2-1 | (12) 24- 25 Bout: 26 |-Nolan Porter MOG-------------+ | -Nolan Porter MOG-------------+ T-Fall 17-1 | (10) 31- 10 Bout: 287 |-Tony Viecelli MOR------------+ -Frank Smith SAN M------------+ | Dec 11-5 | (10) 26- 12 Bout: 27 |-Frank Smith SAN M------------+ | | -Christopher Yazzie MNY F-----+ Dec 8-6 | | | (11) 26- 9 Bout: 126 |-Tony Viecelli MOR------------+ | -Randy Justus CMP V-----------+ | Fall 1:55 | (9) 16- 4 Bout: 28 |-Tony Viecelli MOR------------+ | -Tony Viecelli MOR------------+ Fall 1:31 | (12) 49- 3 Bout: 380 |-Tony Viecelli MOR------------ -Kendrick Jim RED M-----------+ | Champion (12) 36- 6 Bout: 29 |-Kendrick Jim RED M-----------+ | Dec 11-8 -Hunter Johnson BABO----------+ Fall :25 | | (9) 10- 16 Bout: 127 |-Kendrick Jim RED M-----------+ | -Danny Reynolds PX CH---------+ | Fall 3:47 | | (11) 19- 10 Bout: 30 |-Danny Reynolds PX CH---------+ | | -Davis Kempton THAT-----------+ M-Dec 13-4 | | (11) 24- 13 Bout: 288 |-Arnold Coronado BOUR---------+ -Arnold Coronado BOUR---------+ | Dec 10-9 (10) 43- 3 Bout: 31 |-Arnold Coronado BOUR---------+ | -Carlos Ravago BEN------------+ Fall 5:44 | | (99) 24- 9 Bout: 128 |-Arnold Coronado BOUR---------+ -Cameron Skelley ST.J---------+ | T-Fall 16-1 (9) 12- 10 Bout: 32 |-Cameron Skelley ST.J---------+ -Ralph Bead SAN C-------------+ Dec 10-9 (11) 18- 9 -Nolan Porter MOG-------------+ -Christian Young BIS----------+ | Bout: 181 |-Christian Young BIS----------+ | -Richard Puchacz CAN S--------+ Dec 13-12 | Bout: 343 |-Nolan Porter MOG-------------+ Bout: 237 |-Cameron Skelley ST.J---------+ | T-Fall 4:32 | -Cameron Skelley ST.J---------+ Fall 3:45 | | | Bout: 315 |-Danny Reynolds PX CH---------+ | -Christopher Yazzie MNY F-----+ | Dec 12-5 | Bout: 182 |-Randy Justus CMP V-----------+ | | -Randy Justus CMP V-----------+ Dec 5-4 | | | Bout: 238 |-Danny Reynolds PX CH---------+ | -Danny Reynolds PX CH---------+ Fall 4:33 | Bout: 379 |-Bryan Lowe SAN P------------- -Hunter Johnson BABO----------+ | 3rd Place Bout: 183 |-Davis Kempton THAT-----------+ | Dec 7-1 -Davis Kempton THAT-----------+ Fall 1:51 | | Bout: 239 |-Davis Kempton THAT-----------+ | -Frank Smith SAN M------------+ Dec 5-2 | | Bout: 316 |-Bryan Lowe SAN P-------------+ | -Carlos Ravago BEN------------+ | Dec 5-3 | | Bout: 184 |-Carlos Ravago BEN------------+ | | | -Ralph Bead SAN C-------------+ Fall 1:58 | | Bout: 344 |-Bryan Lowe SAN P-------------+ Bout: 240 |-Bryan Lowe SAN P-------------+ | Dec 10-5 -Bryan Lowe SAN P-------------+ Fall 1:20 | -Kendrick Jim RED M-----------+ -Danny Reynolds PX CH---------+ Bout: 378 |-Kendrick Jim RED M----------- -Kendrick Jim RED M-----------+ 5th Place Fall 2:23 - Place Winners - - Place Winners - 1st Tony Viecelli MOR (12) 53- 3 5th Kendrick Jim RED M (12) 39- 8 2nd Arnold Coronado BOUR (10) 46- 4 6th Danny Reynolds PX CH (11) 22- 13 3rd Bryan Lowe SAN P (12) 44- 4 4th Nolan Porter MOG (10) 34- 12
-Brett Justus CMP V-----------+ (12) 40- 5 Bout: 33 |-Brett Justus CMP V-----------+ -Derek Kidwell ST.J-----------+ Fall 4:44 | (11) 21- 14 Bout: 129 |-Brett Justus CMP V-----------+ -Duggan Crockett PIMA---------+ | Fall 2:25 | (9) 23- 13 Bout: 34 |-Duggan Crockett PIMA---------+ | -Daniel Martinez SAN M--------+ M-Dec 16-4 | (12) 21- 20 Bout: 289 |-Brett Justus CMP V-----------+ -Travis Shull BEN-------------+ | M-Dec 15-4 | (12) 31- 5 Bout: 35 |-Travis Shull BEN-------------+ | | -Roland Garcia BABO-----------+ Fall 3:41 | | | (9) 1- 1 Bout: 130 |-Travis Shull BEN-------------+ | -Jose Guillen SAN P-----------+ | Dec 12-8 | (11) 26- 15 Bout: 36 |-Adam Crandell MOG------------+ | -Adam Crandell MOG------------+ Dec 8-6 | (12) 40- 7 Bout: 384 |-Brett Justus CMP V----------- -Dorian Torrez CAN S----------+ | Champion (10) 28- 10 Bout: 37 |-Dorian Torrez CAN S----------+ | Dec 5-0 -Cesar Alcala BIS-------------+ Fall :57 | | (9) 11- 14 Bout: 131 |-Jacob Skousen ANT------------+ | -Jeff Begay V SAN-------------+ | Fall 1:54 | | (10) 3- 1 Bout: 38 |-Jacob Skousen ANT------------+ | | -Jacob Skousen ANT------------+ T-Fall 16-0 | | (12) 51- 4 Bout: 290 |-Jeremiah Walpert WILL--------+ -Ferdinand Hot RED M----------+ | T-Fall 5:40 (12) 36- 7 Bout: 39 |-Ferdinand Hot RED M----------+ | -Jesus Cano BOUR--------------+ Dec 8-3 | | (11) 32- 10 Bout: 132 |-Jeremiah Walpert WILL--------+ -Ashley Boatman RAY-----------+ | Dec 8-1 (11) 9- 21 Bout: 40 |-Jeremiah Walpert WILL--------+ -Jeremiah Walpert WILL--------+ Fall :41 (11) 38- 4 -Travis Shull BEN-------------+ -Derek Kidwell ST.J-----------+ | Bout: 185 |-Derek Kidwell ST.J-----------+ | -Daniel Martinez SAN M--------+ T-Fall 18-3 | Bout: 345 |-Travis Shull BEN-------------+ Bout: 241 |-Ferdinand Hot RED M----------+ | Dflt | -Ferdinand Hot RED M----------+ M-Dec 12-2 | | | Bout: 317 |-Ferdinand Hot RED M----------+ | -Roland Garcia BABO-----------+ | Fall 4:13 | Bout: 186 |-Jose Guillen SAN P-----------+ | | -Jose Guillen SAN P-----------+ M-Dec 14-4 | | | Bout: 242 |-Dorian Torrez CAN S----------+ | -Dorian Torrez CAN S----------+ Fall 1:57 | Bout: 383 |-Travis Shull BEN------------- -Cesar Alcala BIS-------------+ | 3rd Place Bout: 187 |-Cesar Alcala BIS-------------+ | Dec 5-2 -Jeff Begay V SAN-------------+ Dec 11-7 | | Bout: 243 |-Adam Crandell MOG------------+ | -Adam Crandell MOG------------+ Dec 10-5 | | Bout: 318 |-Adam Crandell MOG------------+ | -Jesus Cano BOUR--------------+ | Fall 4:24 | | Bout: 188 |-Jesus Cano BOUR--------------+ | | | -Ashley Boatman RAY-----------+ Fall 2:30 | | Bout: 346 |-Adam Crandell MOG------------+ Bout: 244 |-Jesus Cano BOUR--------------+ | Fall 0:30 -Duggan Crockett PIMA---------+ Dec 13-6 | -Jacob Skousen ANT------------+ -Ferdinand Hot RED M----------+ Bout: 382 |-Jacob Skousen ANT------------ -Jacob Skousen ANT------------+ 5th Place Dflt - Place Winners - - Place Winners - 1st Brett Justus CMP V (12) 44- 5 5th Jacob Skousen ANT (12) 54- 6 2nd Jeremiah Walpert WILL (11) 41- 5 6th Ferdinand Hot RED M (12) 39- 10 3rd Travis Shull BEN (12) 35- 6 4th Adam Crandell MOG (12) 44- 9
-Josh Wolfe CMP V-------------+ (12) 44- 3 Bout: 41 |-Josh Wolfe CMP V-------------+ -Bryant Hendricks BABO--------+ Fall 1:10 | (10) 17- 10 Bout: 133 |-Josh Wolfe CMP V-------------+ -A.J. Smith JC----------------+ | Fall 5:34 | (10) 28- 6 Bout: 42 |-A.J. Smith JC----------------+ | -Casey Smith WILL-------------+ Dec 8-7 | (11) 29- 15 Bout: 291 |-Josh Wolfe CMP V-------------+ -Troy Six ST.J----------------+ | Fall 1:59 | (11) 15- 5 Bout: 43 |-Domonic Gunsauley BIS--------+ | | -Domonic Gunsauley BIS--------+ Dec 11-5 | | | (11) 35- 4 Bout: 134 |-Domonic Gunsauley BIS--------+ | -Scott Guynn BOUR-------------+ | M-Dec 13-4 | (11) 12- 9 Bout: 44 |-Donnie Holland CAN S---------+ | -Donnie Holland CAN S---------+ T-Fall 19-4 | (11) 41- 10 Bout: 388 |-Josh Wolfe CMP V------------- -Bryant Billy V SAN-----------+ | Champion (11) 35- 8 Bout: 45 |-Bryant Billy V SAN-----------+ | Dec 5-1 -James Adams MOR--------------+ Fall :42 | | (12) 6- 8 Bout: 135 |-Bryant Billy V SAN-----------+ | -Travis Pitrat V CHR----------+ | Fall 1:56 | | (11) 15- 12 Bout: 46 |-Cody Seymore MARI------------+ | | -Cody Seymore MARI------------+ Dec 9-5 | | (11) 21- 8 Bout: 292 |-Phil Bullington BEN----------+ -Anthony Koury ANT------------+ | T-Fall 3:37 (11) 19- 10 Bout: 47 |-Anthony Koury ANT------------+ | -Nic Lopez SAN M--------------+ Forf | | (9) 14- 23 Bout: 136 |-Phil Bullington BEN----------+ -Chase Tenney MOG-------------+ | Fall 1:59 (9) 15- 8 Bout: 48 |-Phil Bullington BEN----------+ -Phil Bullington BEN----------+ Fall :38 (11) 44- 5 -Domonic Gunsauley BIS--------+ -Bryant Hendricks BABO--------+ | Bout: 189 |-Casey Smith WILL-------------+ | -Casey Smith WILL-------------+ M-Dec 19-5 | Bout: 347 |-Domonic Gunsauley BIS--------+ Bout: 245 |-Anthony Koury ANT------------+ | Fall 1:24 | -Anthony Koury ANT------------+ Fall 4:30 | | | Bout: 319 |-Anthony Koury ANT------------+ | -Troy Six ST.J----------------+ | Dec 8-2 | Bout: 190 |-Troy Six ST.J----------------+ | | -Scott Guynn BOUR-------------+ T-Fall 16-1 | | | Bout: 246 |-Troy Six ST.J----------------+ | -Cody Seymore MARI------------+ Dec 8-5 | Bout: 387 |-Bryant Billy V SAN----------- -James Adams MOR--------------+ | 3rd Place Bout: 191 |-James Adams MOR--------------+ | Dflt -Travis Pitrat V CHR----------+ M-Dec 14-2 | | Bout: 247 |-Donnie Holland CAN S---------+ | -Donnie Holland CAN S---------+ Dec 5-3 | | Bout: 320 |-Donnie Holland CAN S---------+ | -Nic Lopez SAN M--------------+ | Dec 10-8 | | Bout: 192 |-Chase Tenney MOG-------------+ | | | -Chase Tenney MOG-------------+ Forf | | Bout: 348 |-Bryant Billy V SAN-----------+ Bout: 248 |-A.J. Smith JC----------------+ | Dec 8-1 -A.J. Smith JC----------------+ Fall 5:12 | -Bryant Billy V SAN-----------+ -Anthony Koury ANT------------+ Bout: 386 |-Anthony Koury ANT------------ -Donnie Holland CAN S---------+ 5th Place Dec 1-0 - Place Winners - - Place Winners - 1st Josh Wolfe CMP V (12) 48- 3 5th Anthony Koury ANT (11) 23- 12 2nd Phil Bullington BEN (11) 47- 6 6th Donnie Holland CAN S (11) 44- 13 3rd Bryant Billy V SAN (11) 39- 9 4th Domonic Gunsauley BIS (11) 38- 6
-Jacob Cummins PX CH----------+ (12) 24- 8 Bout: 49 |-Jacob Cummins PX CH----------+ -Jeremy Heiss BIS-------------+ Dflt | (11) 11- 7 Bout: 137 |-Jacob Cummins PX CH----------+ -Donald Finch CAN S-----------+ | Dec 8-5 | (11) 29- 18 Bout: 50 |-Garrett Anderson ST.J--------+ | -Garrett Anderson ST.J--------+ Fall 1:51 | (9) 13- 2 Bout: 293 |-Cory Graf BEN----------------+ -Vincent Cruz HAY-------------+ | Dec 3-2 | (11) 25- 6 Bout: 51 |-Vincent Cruz HAY-------------+ | | -Jeremiah Muzzy MOG-----------+ Fall 1:50 | | | (10) 23- 16 Bout: 138 |-Cory Graf BEN----------------+ | -Phil Burnstein YM C----------+ | Dec 3-1 | (11) 31- 16 Bout: 52 |-Cory Graf BEN----------------+ | -Cory Graf BEN----------------+ Fall 5:42 | (10) 44- 9 Bout: 392 |-Joe Clark SAN M-------------- -Cody Elmer JC----------------+ | Champion (12) 32- 11 Bout: 53 |-Cody Elmer JC----------------+ | Dec 4-3 -Buster Dunn MARI-------------+ M-Dec 12-0 | | (10) 15- 16 Bout: 139 |-Cody Elmer JC----------------+ | -Richard Cervante SAN P-------+ | M-Dec 14-0 | | (12) 23- 15 Bout: 54 |-Robbie Walsh WILL------------+ | | -Robbie Walsh WILL------------+ Dec 6-1 | | (12) 26- 6 Bout: 294 |-Joe Clark SAN M--------------+ -Randall Lester BOUR----------+ | Dec 12-5 (10) 28- 10 Bout: 55 |-Randall Lester BOUR----------+ | -Trent Christensen THAT-------+ Dec 14-7 | | (11) 19- 10 Bout: 140 |-Joe Clark SAN M--------------+ -Tammy Murphy V SAN-----------+ | M-Dec 13-4 (10) 0- 2 Bout: 56 |-Joe Clark SAN M--------------+ -Joe Clark SAN M--------------+ Fall :59 (12) 44- 5 -Jacob Cummins PX CH----------+ -Jeremy Heiss BIS-------------+ | Bout: 193 |-Jeremy Heiss BIS-------------+ | -Donald Finch CAN S-----------+ M-Dec 18-5 | Bout: 349 |-Randall Lester BOUR----------+ Bout: 249 |-Randall Lester BOUR----------+ | Dec 9-6 | -Randall Lester BOUR----------+ Dec 6-2 | | | Bout: 321 |-Randall Lester BOUR----------+ | -Jeremiah Muzzy MOG-----------+ | Fall 3:48 | Bout: 194 |-Jeremiah Muzzy MOG-----------+ | | -Phil Burnstein YM C----------+ Fall 1:04 | | | Bout: 250 |-Jeremiah Muzzy MOG-----------+ | -Robbie Walsh WILL------------+ Fall 2:41 | Bout: 391 |-Cody Elmer JC---------------- -Buster Dunn MARI-------------+ | 3rd Place Bout: 195 |-Richard Cervante SAN P-------+ | Dec 4-0 -Richard Cervante SAN P-------+ Dec 8-2 | | Bout: 251 |-Vincent Cruz HAY-------------+ | -Vincent Cruz HAY-------------+ Dec 9-4 | | Bout: 322 |-Vincent Cruz HAY-------------+ | -Trent Christensen THAT-------+ | Dec 7-5 | | Bout: 196 |-Trent Christensen THAT-------+ | | | -Tammy Murphy V SAN-----------+ Fall :45 | | Bout: 350 |-Cody Elmer JC----------------+ Bout: 252 |-Trent Christensen THAT-------+ | Dec 3-2 -Garrett Anderson ST.J--------+ Dec 8-3 | -Cody Elmer JC----------------+ -Jacob Cummins PX CH----------+ Bout: 390 |-Jacob Cummins PX CH---------- -Vincent Cruz HAY-------------+ 5th Place Dec 7-5 - Place Winners - - Place Winners - 1st Joe Clark SAN M (12) 48- 5 5th Jacob Cummins PX CH (12) 27- 10 2nd Cory Graf BEN (10) 47- 10 6th Vincent Cruz HAY (11) 28- 9 3rd Cody Elmer JC (12) 36- 12 4th Randall Lester BOUR (10) 32- 12
