-Brandon Rodriguez PHX CHR----+ (9) 37- 13 Bout: 1 |-Brandon Rodriguez PHX CHR----+ -Victor Garcia BABO-----------+ Fall 1:58 | (9) 6- 6 Bout: 113 |-Brandon Rodriguez PHX CHR----+ -TJ Johnson ST JOHNS----------+ | Dec 8-5 | (9) 21- 15 Bout: 2 |-Shawn Sanchez MOR------------+ | -Shawn Sanchez MOR------------+ Fall 1:56 | (9) 46- 10 Bout: 281 |-Dee Massey MARI--------------+ -Triston Rogers JO CITY-------+ | M-Dec 8-0 | (10) 28- 11 Bout: 3 |-Triston Rogers JO CITY-------+ | | -Jackie Garcia BISB-----------+ Fall 1:30 | | | 12- 12 Bout: 114 |-Dee Massey MARI--------------+ | -Jared Wright CAMP V----------+ | Dec 6-4 | (9) 22- 11 Bout: 4 |-Dee Massey MARI--------------+ | -Dee Massey MARI--------------+ Fall 3:53 | (9) 43- 12 Bout: 368 |-Dee Massey MARI-------------- -Nolan Porter MOG-------------+ | Champion (9) 26- 16 Bout: 5 |-Nolan Porter MOG-------------+ | Fall 5:46 -Bryson Wren THAT-------------+ Fall :44 | | (9) 20- 21 Bout: 115 |-Nolan Porter MOG-------------+ | -Grant Willis ANT-------------+ | Dec 4-1 | | (10) 22- 11 Bout: 6 |-Grant Willis ANT-------------+ | | -Xavier Padilla SUP-----------+ Dec 5-4 | | (9) 43- 16 Bout: 282 |-Nolan Porter MOG-------------+ -Jake Guzmon BOUR-------------+ | Dec 5-3 (11) 28- 7 Bout: 7 |-Jake Guzmon BOUR-------------+ | -David Roberts CAN ST---------+ Dec 16-13 | | (9) 14- 11 Bout: 116 |-Riley Woods PIMA-------------+ -Bye--------------------------+ | Dec 8-0 Bout: 8 |-Riley Woods PIMA-------------+ -Riley Woods PIMA-------------+ (9) 50- 6 -Brandon Rodriguez PHX CHR----+ -Victor Garcia BABO-----------+ | Bout: 169 |-TJ Johnson ST JOHNS----------+ | -TJ Johnson ST JOHNS----------+ Fall :33 | Bout: 337 |-Brandon Rodriguez PHX CHR----+ Bout: 225 |-TJ Johnson ST JOHNS----------+ | Dec 4-1 | -Jake Guzmon BOUR-------------+ Dec 10-6 | | | Bout: 309 |-Grant Willis ANT-------------+ | -Jackie Garcia BISB-----------+ | Fall 2:20 | Bout: 170 |-Jared Wright CAMP V----------+ | | -Jared Wright CAMP V----------+ M-Dec 16-8 | | | Bout: 226 |-Grant Willis ANT-------------+ | -Grant Willis ANT-------------+ Fall :59 | Bout: 367 |-Brandon Rodriguez PHX CHR---- -Bryson Wren THAT-------------+ | 3rd Place Bout: 171 |-Xavier Padilla SUP-----------+ | Dec 4-2 -Xavier Padilla SUP-----------+ M-Dec 11-3 | | Bout: 227 |-Triston Rogers JO CITY-------+ | -Triston Rogers JO CITY-------+ Dec 11-6 | | Bout: 310 |-Triston Rogers JO CITY-------+ | -David Roberts CAN ST---------+ | Dec 5-1 | | Bout: 172 |-David Roberts CAN ST---------+ | | | -Bye--------------------------+ | | Bout: 338 |-Riley Woods PIMA-------------+ Bout: 228 |-David Roberts CAN ST---------+ | Dec 2-1 -Shawn Sanchez MOR------------+ Dec 10-7 | -Riley Woods PIMA-------------+ -Grant Willis ANT-------------+ Bout: 366 |-Triston Rogers JO CITY------- -Triston Rogers JO CITY-------+ 5th Place Fall 3:00 - Place Winners - - Place Winners - 1st Dee Massey MARI (9) 47- 12 5th Triston Rogers JO CITY (10) 32- 13 2nd Nolan Porter MOG (9) 29- 17 6th Grant Willis ANT (10) 25- 14 3rd Brandon Rodriguez PHX CHR (9) 41- 14 4th Riley Woods PIMA (9) 52- 8
-Colton Williams CAMP V-------+ (10) 35- 8 Bout: 9 |-Colton Williams CAMP V-------+ -Mike Hubbard WILL------------+ Fall :11 | (9) 3- 11 Bout: 117 |-Jared Porter MOG-------------+ -Chris Romitti SAN MAN--------+ | Dec 3-2 | (11) 24- 7 Bout: 10 |-Jared Porter MOG-------------+ | -Jared Porter MOG-------------+ M-Dec 14-2 | (11) 30- 7 Bout: 283 |-Zach Buccellato MOR----------+ -Austin Nelson MARI-----------+ | Dec 6-3 | (10) 41- 12 Bout: 11 |-Austin Nelson MARI-----------+ | | -Krist Bennett SHNTO----------+ Dflt | | | (11) 27- 6 Bout: 118 |-Zach Buccellato MOR----------+ | -Allan Rubio BOUR-------------+ | Fall 3:40 | (9) 9- 16 Bout: 12 |-Zach Buccellato MOR----------+ | -Zach Buccellato MOR----------+ Fall :42 | (11) 51- 4 Bout: 372 |-Zach Buccellato MOR---------- -Orlando Haskin RED M---------+ | Champion (12) 31- 5 Bout: 13 |-Orlando Haskin RED M---------+ | Dec 8-7 OT -James Ross CAN ST------------+ Fall :43 | | (9) 26- 6 Bout: 119 |-Orlando Haskin RED M---------+ | -Michael Bierderbeck V CHR----+ | Dec 8-2 | | (9) 3- 1 Bout: 14 |-Davis Kempton THAT-----------+ | | -Davis Kempton THAT-----------+ Dec 5-4 | | (10) 29- 18 Bout: 284 |-Avelino Estrada HAY----------+ -Javier Lopez ANT-------------+ | Dec 3-2 (10) 11- 4 Bout: 15 |-Bobby Bowden BENS------------+ | -Bobby Bowden BENS------------+ Fall 4:29 | | (9) 24- 16 Bout: 120 |-Avelino Estrada HAY----------+ -Quanah Lee V SAND------------+ | T-Fall 17-1 (10) 27- 16 Bout: 16 |-Avelino Estrada HAY----------+ -Avelino Estrada HAY----------+ M-Dec 10-0 (9) 32- 2 -Jared Porter MOG-------------+ -Mike Hubbard WILL------------+ | Bout: 173 |-Chris Romitti SAN MAN--------+ | -Chris Romitti SAN MAN--------+ Fall :14 | Bout: 339 |-Jared Porter MOG-------------+ Bout: 229 |-Chris Romitti SAN MAN--------+ | Dec 11-5 | -Bobby Bowden BENS------------+ M-Dec 16-6 | | | Bout: 311 |-Chris Romitti SAN MAN--------+ | -Krist Bennett SHNTO----------+ | Dec 3-1 | Bout: 174 |-Allan Rubio BOUR-------------+ | | -Allan Rubio BOUR-------------+ Dflt | | | Bout: 230 |-Davis Kempton THAT-----------+ | -Davis Kempton THAT-----------+ Fall 1:52 | Bout: 371 |-Jared Porter MOG------------- -James Ross CAN ST------------+ | 3rd Place Bout: 175 |-James Ross CAN ST------------+ | Dec 6-4 -Michael Bierderbeck V CHR----+ Fall 3:53 | | Bout: 231 |-Austin Nelson MARI-----------+ | -Austin Nelson MARI-----------+ Fall 2:17 | | Bout: 312 |-Colton Williams CAMP V-------+ | -Javier Lopez ANT-------------+ | Dec 11-4 | | Bout: 176 |-Quanah Lee V SAND------------+ | | | -Quanah Lee V SAND------------+ Fall 1:53 | | Bout: 340 |-Orlando Haskin RED M---------+ Bout: 232 |-Colton Williams CAMP V-------+ | Dec 5-2 -Colton Williams CAMP V-------+ Fall 2:00 | -Orlando Haskin RED M---------+ -Chris Romitti SAN MAN--------+ Bout: 370 |-Colton Williams CAMP V------- -Colton Williams CAMP V-------+ 5th Place Fall 2:56 - Place Winners - - Place Winners - 1st Zach Buccellato MOR (11) 55- 4 5th Colton Williams CAMP V (10) 39- 10 2nd Avelino Estrada HAY (9) 35- 3 6th Chris Romitti SAN MAN (11) 27- 10 3rd Jared Porter MOG (11) 34- 8 4th Orlando Haskin RED M (12) 34- 7
-Chance Kneece SAN PAS--------+ (12) 8- 1 Bout: 17 |-Chance Kneece SAN PAS--------+ -Vinson Six V SAND------------+ Dec 13-9 | (12) 22- 6 Bout: 121 |-Chance Kneece SAN PAS--------+ -Brandon Beel BENS------------+ | Dec 9-5 | (11) 25- 16 Bout: 18 |-Brandon Beel BENS------------+ | -Carlos Martinez SUP----------+ Dec 8-6 | (12) 40- 13 Bout: 285 |-Rodney Growler RED M---------+ -Frankie Maldonado MOR--------+ | Dec 7-5 | (11) 28- 16 Bout: 19 |-Frankie Maldonado MOR--------+ | | -J D Masterson MARI-----------+ Dec 4-1 | | | (9) 37- 12 Bout: 122 |-Rodney Growler RED M---------+ | -Matt Lopez YUMA C------------+ | Dec 7-4 | (9) 26- 19 Bout: 20 |-Rodney Growler RED M---------+ | -Rodney Growler RED M---------+ Fall 1:46 | (10) 23- 7 Bout: 376 |-Joe Clark SAN MAN------------ -Joe Clark SAN MAN------------+ | Champion (11) 43- 6 Bout: 21 |-Joe Clark SAN MAN------------+ | T-Fall 19-2 -Gloria Ortega BISB-----------+ Fall :46 | | 1- 1 Bout: 123 |-Joe Clark SAN MAN------------+ | -Adam Crandell MOG------------+ | M-Dec 12-2 | | (11) 28- 6 Bout: 22 |-Adam Crandell MOG------------+ | | -Wendall Ogle CAMP V----------+ Forf | | (10) 20- 7 Bout: 286 |-Joe Clark SAN MAN------------+ -Micah Begay M FARMS----------+ | Dec 6-3 (11) 24- 10 Bout: 23 |-Arnold Coronado BOUR---------+ | -Arnold Coronado BOUR---------+ Dec 12-6 | | (9) 26- 10 Bout: 124 |-Jeremiah Walpert WILL--------+ -Albert Miller CAN ST---------+ | Fall 1:13 (10) 23- 13 Bout: 24 |-Jeremiah Walpert WILL--------+ -Jeremiah Walpert WILL--------+ Fall :13 (10) 41- 6 -Chance Kneece SAN PAS--------+ -Vinson Six V SAND------------+ | Bout: 177 |-Vinson Six V SAND------------+ | -Carlos Martinez SUP----------+ Fall :50 | Bout: 341 |-Chance Kneece SAN PAS--------+ Bout: 233 |-Vinson Six V SAND------------+ | M-Dec 13-4 | -Arnold Coronado BOUR---------+ Dec 7-3 | | | Bout: 313 |-Adam Crandell MOG------------+ | -J D Masterson MARI-----------+ | Dec 6-0 | Bout: 178 |-J D Masterson MARI-----------+ | | -Matt Lopez YUMA C------------+ M-Dec 14-2 | | | Bout: 234 |-Adam Crandell MOG------------+ | -Adam Crandell MOG------------+ T-Fall 19-4 | Bout: 375 |-Jeremiah Walpert WILL-------- -Gloria Ortega BISB-----------+ | 3rd Place Bout: 179 |-Gloria Ortega BISB-----------+ | Dec 9-2 -Wendall Ogle CAMP V----------+ Dflt | | Bout: 235 |-Frankie Maldonado MOR--------+ | -Frankie Maldonado MOR--------+ Fall 1:50 | | Bout: 314 |-Frankie Maldonado MOR--------+ | -Micah Begay M FARMS----------+ | Dec 3-0 | | Bout: 180 |-Micah Begay M FARMS----------+ | | | -Albert Miller CAN ST---------+ Fall 3:48 | | Bout: 342 |-Jeremiah Walpert WILL--------+ Bout: 236 |-Micah Begay M FARMS----------+ | M-Dec 12-0 -Brandon Beel BENS------------+ Dec 7-4 | -Jeremiah Walpert WILL--------+ -Adam Crandell MOG------------+ Bout: 374 |-Adam Crandell MOG------------ -Frankie Maldonado MOR--------+ 5th Place Fall 4:18 - Place Winners - - Place Winners - 1st Joe Clark SAN MAN (11) 47- 6 5th Adam Crandell MOG (11) 32- 8 2nd Rodney Growler RED M (10) 26- 8 6th Frankie Maldonado MOR (11) 31- 19 3rd Jeremiah Walpert WILL (10) 45- 7 4th Chance Kneece SAN PAS (12) 11- 3
-Josh Wolfe CAMP V------------+ (11) 23- 2 Bout: 25 |-Josh Wolfe CAMP V------------+ -Daniel Benally SAN CAR-------+ Fall 1:48 | (10) 12- 22 Bout: 125 |-Josh Wolfe CAMP V------------+ -Troy Six ST JOHNS------------+ | Fall 1:20 | (10) 30- 11 Bout: 26 |-Travis Shull BENS------------+ | -Travis Shull BENS------------+ M-Dec 12-2 | (11) 28- 14 Bout: 287 |-Adrian Fierro MARI-----------+ -Lionel Onesalt SHNTO---------+ | Dec 5-3 | (11) 21- 6 Bout: 27 |-Casey Smith WILL-------------+ | | -Casey Smith WILL-------------+ Fall 3:31 | | | (10) 23- 23 Bout: 126 |-Adrian Fierro MARI-----------+ | -Jesus Cano BOUR--------------+ | Fall 1:00 | (10) 19- 14 Bout: 28 |-Adrian Fierro MARI-----------+ | -Adrian Fierro MARI-----------+ Fall 2:44 | (12) 46- 2 Bout: 380 |-Adrian Fierro MARI----------- -Jerald Tsosie M FARMS--------+ | Champion (11) 32- 5 Bout: 29 |-Jerald Tsosie M FARMS--------+ | M-Dec 12-3 -Blaine Taylor THAT-----------+ Fall 3:33 | | (9) 7- 16 Bout: 127 |-Jerald Tsosie M FARMS--------+ | -Anthony Koury ANT------------+ | Fall 3:22 | | (10) 18- 5 Bout: 30 |-Anthony Koury ANT------------+ | | -Daniel Martinez SAN MAN------+ Fall 3:30 | | (11) 35- 14 Bout: 288 |-Tony Viecelli MOR------------+ -Bryan Lowe SAN PAS-----------+ | Dec 6-5 (11) 29- 4 Bout: 31 |-Bryan Lowe SAN PAS-----------+ | -Donnie Holland CAN ST--------+ Fall :23 | | (10) 14- 8 Bout: 128 |-Tony Viecelli MOR------------+ -Kendrick Jim RED M-----------+ | Dec 3-2 (11) 28- 11 Bout: 32 |-Tony Viecelli MOR------------+ -Tony Viecelli MOR------------+ Dec 6-5 (11) 47- 9 -Josh Wolfe CAMP V------------+ -Daniel Benally SAN CAR-------+ | Bout: 181 |-Troy Six ST JOHNS------------+ | -Troy Six ST JOHNS------------+ Fall :27 | Bout: 343 |-Josh Wolfe CAMP V------------+ Bout: 237 |-Bryan Lowe SAN PAS-----------+ | M-Dec 16-6 | -Bryan Lowe SAN PAS-----------+ M-Dec 10-0 | | | Bout: 315 |-Bryan Lowe SAN PAS-----------+ | -Lionel Onesalt SHNTO---------+ | M-Dec 11-2 | Bout: 182 |-Jesus Cano BOUR--------------+ | | -Jesus Cano BOUR--------------+ Dec 10-7 | | | Bout: 238 |-Anthony Koury ANT------------+ | -Anthony Koury ANT------------+ Fall 1:29 | Bout: 379 |-Josh Wolfe CAMP V------------ -Blaine Taylor THAT-----------+ | 3rd Place Bout: 183 |-Daniel Martinez SAN MAN------+ | Fall 4:06 -Daniel Martinez SAN MAN------+ Dec 14-9 | | Bout: 239 |-Casey Smith WILL-------------+ | -Casey Smith WILL-------------+ Fall 3:33 | | Bout: 316 |-Travis Shull BENS------------+ | -Donnie Holland CAN ST--------+ | M-Dec 16-6 | | Bout: 184 |-Kendrick Jim RED M-----------+ | | | -Kendrick Jim RED M-----------+ Fall 2:45 | | Bout: 344 |-Travis Shull BENS------------+ Bout: 240 |-Travis Shull BENS------------+ | Dec 10-4 -Travis Shull BENS------------+ Dec 11-6 | -Jerald Tsosie M FARMS--------+ -Bryan Lowe SAN PAS-----------+ Bout: 378 |-Bryan Lowe SAN PAS----------- -Jerald Tsosie M FARMS--------+ 5th Place Dec 4-0 - Place Winners - - Place Winners - 1st Adrian Fierro MARI (12) 50- 2 5th Bryan Lowe SAN PAS (11) 33- 6 2nd Tony Viecelli MOR (11) 50- 10 6th Jerald Tsosie M FARMS (11) 34- 8 3rd Josh Wolfe CAMP V (11) 27- 3 4th Travis Shull BENS (11) 32- 16
-Jose Castro ANT--------------+ (12) 39- 3 Bout: 33 |-Jose Castro ANT--------------+ -Andrew Wolf WILL-------------+ Dflt | (9) 4- 20 Bout: 129 |-Jose Castro ANT--------------+ -Ralph Bead SAN CAR-----------+ | Fall :27 | (10) 16- 20 Bout: 34 |-Denton Begay R ROCK----------+ | -Denton Begay R ROCK----------+ Fall 3:40 | (10) 18- 12 Bout: 289 |-Jose Castro ANT--------------+ -Shawn Sells CAN ST-----------+ | Dec 10-8 | (11) 5- 2 Bout: 35 |-Shawn Sells CAN ST-----------+ | | -A J Smith JO CITY------------+ M-Dec 17-7 | | | (10) 15- 25 Bout: 130 |-Phillip Bullington BENS------+ | -Jose Guilleyan SAN PAS-------+ | T-Fall 16-1 | (10) 17- 17 Bout: 36 |-Phillip Bullington BENS------+ | -Phillip Bullington BENS------+ T-Fall 19 | (10) 44- 2 Bout: 384 |-Brett Justus CAMP V---------- -Jared Despain MOG------------+ | Champion (12) 28- 10 Bout: 37 |-Jared Despain MOG------------+ | Dec 2-1 -Bryant Hendricks BABO--------+ Fall 1:11 | | (9`) 4- 6 Bout: 131 |-Jared Despain MOG------------+ | -Rick Hernandez BOUR----------+ | Dec 4-1 | | (12) 21- 11 Bout: 38 |-Johnny Connell MOR-----------+ | | -Johnny Connell MOR-----------+ Fall 3:36 | | (12) 44- 14 Bout: 290 |-Brett Justus CAMP V----------+ -Brett Justus CAMP V----------+ | Dec 5-3 OT (11) 39- 6 Bout: 39 |-Brett Justus CAMP V----------+ | -Trent Christiansen THAT------+ M-Dec 13-3 | | 18- 17 Bout: 132 |-Brett Justus CAMP V----------+ -Toynette Billiman M FARMS----+ | T-Fall 17-2 (10) 4- 23 Bout: 40 |-Michael Martinez SAN MAN-----+ -Michael Martinez SAN MAN-----+ Fall :28 (10) 36- 12 -Phillip Bullington BENS------+ -Andrew Wolf WILL-------------+ | Bout: 185 |-Ralph Bead SAN CAR-----------+ | -Ralph Bead SAN CAR-----------+ Dflt | Bout: 345 |-Phillip Bullington BENS------+ Bout: 241 |-Michael Martinez SAN MAN-----+ | Dec 10-7 | -Michael Martinez SAN MAN-----+ Fall 3:59 | | | Bout: 317 |-Johnny Connell MOR-----------+ | -A J Smith JO CITY------------+ | Dec 9-7 | Bout: 186 |-Jose Guilleyan SAN PAS-------+ | | -Jose Guilleyan SAN PAS-------+ Dec 12-11 | | | Bout: 242 |-Johnny Connell MOR-----------+ | -Johnny Connell MOR-----------+ Fall :54 | Bout: 383 |-Phillip Bullington BENS------ -Bryant Hendricks BABO--------+ | 3rd Place Bout: 187 |-Rick Hernandez BOUR----------+ | Dec 2-0 -Rick Hernandez BOUR----------+ Fall 1:46 | | Bout: 243 |-Rick Hernandez BOUR----------+ | -Shawn Sells CAN ST-----------+ Dec 12-11 | | Bout: 318 |-Rick Hernandez BOUR----------+ | -Trent Christiansen THAT------+ | Dec 4-2 | | Bout: 188 |-Trent Christiansen THAT------+ | | | -Toynette Billiman M FARMS----+ Fall 1:51 | | Bout: 346 |-Jared Despain MOG------------+ Bout: 244 |-Trent Christiansen THAT------+ | M-Dec 8-0 -Denton Begay R ROCK----------+ Dec 4-2 | -Jared Despain MOG------------+ -Johnny Connell MOR-----------+ Bout: 382 |-Johnny Connell MOR----------- -Rick Hernandez BOUR----------+ 5th Place M-Dec 13-0 - Place Winners - - Place Winners - 1st Brett Justus CAMP V (11) 43- 6 5th Johnny Connell MOR (12) 48- 16 2nd Jose Castro ANT (12) 42- 4 6th Rick Hernandez BOUR (12) 24- 14 3rd Phillip Bullington BENS (10) 48- 3 4th Jared Despain MOG (12) 31- 12
-Jacob Wolfe CAMP V-----------+ (10) 36- 7 Bout: 41 |-Jacob Wolfe CAMP V-----------+ -Eric Yazzie V SAND-----------+ Fall :40 | (12) 7- 6 Bout: 133 |-Jacob Wolfe CAMP V-----------+ -Justin Greene BENS-----------+ | M-Dec 15-7 | (11) 23- 11 Bout: 42 |-Justin Greene BENS-----------+ | -Joshua Monroy HAY------------+ Fall 3:25 | (10) 25- 5 Bout: 291 |-Ray Morales MOR--------------+ -Ray Morales MOR--------------+ | M-Dec 13-4 | (12) 47- 3 Bout: 43 |-Ray Morales MOR--------------+ | | -Fernando Chavarria SAN MAN---+ T-Fall 19 | | | (11) 25- 16 Bout: 134 |-Ray Morales MOR--------------+ | -Jacob Skousen ANT------------+ | T-Fall 21-5 | (11) 28- 12 Bout: 44 |-Ferdinand Hot RED M----------+ | -Ferdinand Hot RED M----------+ Fall 1:04 | (11) 32- 9 Bout: 388 |-Ray Morales MOR-------------- -Cesar Zepada MARI------------+ | Champion (12) 13- 2 Bout: 45 |-Cesar Zepada MARI------------+ | Dec 18-11 -D Gunsauley BISB-------------+ Fall :40 | | (10) 19- 16 Bout: 135 |-Cesar Zepada MARI------------+ | -Jeremiah Muzzy MOG-----------+ | Fall 1:30 | | (9) 15- 15 Bout: 46 |-Jeremiah Muzzy MOG-----------+ | | -Jacob Cummins PHX CHR--------+ Fall 1:10 | | (11) 26- 13 Bout: 292 |-Cesar Zepada MARI------------+ -Nick Dejesus JO CITY---------+ | Dec 12-7 (11) 25- 19 Bout: 47 |-Derek Clements SAN PAS-------+ | -Derek Clements SAN PAS-------+ Dec 9-5 | | (12) 24- 6 Bout: 136 |-Denver Householder THAT------+ -Johnny Espindola CAN ST------+ | M-Dec 13-1 (11) 18- 14 Bout: 48 |-Denver Householder THAT------+ -Denver Householder THAT------+ T-Fall 15 (10) 29- 7 -Jacob Wolfe CAMP V-----------+ -Eric Yazzie V SAND-----------+ | Bout: 189 |-Joshua Monroy HAY------------+ | -Joshua Monroy HAY------------+ Fall :38 | Bout: 347 |-Jacob Wolfe CAMP V-----------+ Bout: 245 |-Derek Clements SAN PAS-------+ | Dec 5-0 | -Derek Clements SAN PAS-------+ Fall 4:04 | | | Bout: 319 |-Derek Clements SAN PAS-------+ | -Fernando Chavarria SAN MAN---+ | Dec 7-4 | Bout: 190 |-Jacob Skousen ANT------------+ | | -Jacob Skousen ANT------------+ M-Dec 10-2 | | | Bout: 246 |-Jacob Skousen ANT------------+ | -Jeremiah Muzzy MOG-----------+ Fall 2:13 | Bout: 387 |-Jacob Wolfe CAMP V----------- -D Gunsauley BISB-------------+ | 3rd Place Bout: 191 |-Jacob Cummins PHX CHR--------+ | Dec 11-6 -Jacob Cummins PHX CHR--------+ M-Dec 14-5 | | Bout: 247 |-Ferdinand Hot RED M----------+ | -Ferdinand Hot RED M----------+ Dec 11-6 | | Bout: 320 |-Ferdinand Hot RED M----------+ | -Nick Dejesus JO CITY---------+ | Dec 10-8 | | Bout: 192 |-Nick Dejesus JO CITY---------+ | | | -Johnny Espindola CAN ST------+ Dec 3-1 | | Bout: 348 |-Denver Householder THAT------+ Bout: 248 |-Justin Greene BENS-----------+ | Dec 6-2 -Justin Greene BENS-----------+ Fall 2:26 | -Denver Householder THAT------+ -Derek Clements SAN PAS-------+ Bout: 386 |-Derek Clements SAN PAS------- -Ferdinand Hot RED M----------+ 5th Place Fall 3:49 - Place Winners - - Place Winners - 1st Ray Morales MOR (12) 51- 3 5th Derek Clements SAN PAS (12) 28- 8 2nd Cesar Zepada MARI (12) 16- 3 6th Ferdinand Hot RED M (11) 35- 12 3rd Jacob Wolfe CAMP V (10) 40- 8 4th Denver Householder THAT (10) 32- 9
-Joseph Wolfe CAMP V----------+ (9) 26- 7 Bout: 49 |-Joseph Wolfe CAMP V----------+ -Dominique Monoz CAN ST-------+ Fall 1:13 | (10) 3- 15 Bout: 137 |-Armand Morales MOR-----------+ -Mat Lee V SAND---------------+ | Fall 3:24 | (10) 34- 9 Bout: 50 |-Armand Morales MOR-----------+ | -Armand Morales MOR-----------+ Dec 13-6 | (10) 30- 14 Bout: 293 |-Boyd Scofield MARI-----------+ -Drew Herrick ST JOHNS--------+ | Fall 1:58 | (10) 23- 10 Bout: 51 |-Cory Graf BENS---------------+ | | -Cory Graf BENS---------------+ Fall 5:05 | | | (9) 28- 16 Bout: 138 |-Boyd Scofield MARI-----------+ | -Nate De Santiago PHX CHR-----+ | Fall 3:02 | (9) 20- 20 Bout: 52 |-Boyd Scofield MARI-----------+ | -Boyd Scofield MARI-----------+ Fall 1:55 | (12) 46- 5 Bout: 392 |-Boyd Scofield MARI----------- -David Bentley MOG------------+ | Champion (12) 32- 5 Bout: 53 |-David Bentley MOG------------+ | Fall 1:32 -John Taylor BISB-------------+ M-Dec 12-2 | | (11) 19- 13 Bout: 139 |-David Bentley MOG------------+ | -Travis Thompson YUMA C-------+ | Dec 7-3 | | (11) 18- 11 Bout: 54 |-Roman Salazar SAN MAN--------+ | | -Roman Salazar SAN MAN--------+ Fall 1:47 | | (12) 38- 12 Bout: 294 |-Jayce Post WILL--------------+ -Nick Prenovost BOUR----------+ | Dec 9-4 (11) 19- 11 Bout: 55 |-Nick Prenovost BOUR----------+ | -Wacey Preston SAN CAR--------+ T-Fall 16-1 | | (11) 19- 19 Bout: 140 |-Jayce Post WILL--------------+ -Ryan Guerro R ROCK-----------+ | Fall 3:17 (11) 11- 7 Bout: 56 |-Jayce Post WILL--------------+ -Jayce Post WILL--------------+ T-Fall 15 (11) 35- 7 -Armand Morales MOR-----------+ -Dominique Monoz CAN ST-------+ | Bout: 193 |-Mat Lee V SAND---------------+ | -Mat Lee V SAND---------------+ Fall 2:48 | Bout: 349 |-Armand Morales MOR-----------+ Bout: 249 |-Nick Prenovost BOUR----------+ | Fall :48 | -Nick Prenovost BOUR----------+ Dec 6-2 | | | Bout: 321 |-Nick Prenovost BOUR----------+ | -Drew Herrick ST JOHNS--------+ | Dec 5-3 | Bout: 194 |-Nate De Santiago PHX CHR-----+ | | -Nate De Santiago PHX CHR-----+ Fall 1:23 | | | Bout: 250 |-Nate De Santiago PHX CHR-----+ | -Roman Salazar SAN MAN--------+ Fall 3:50 | Bout: 391 |-David Bentley MOG------------ -John Taylor BISB-------------+ | 3rd Place Bout: 195 |-John Taylor BISB-------------+ | Dec 6-3 -Travis Thompson YUMA C-------+ Fall 3:00 | | Bout: 251 |-Cory Graf BENS---------------+ | -Cory Graf BENS---------------+ Dflt | | Bout: 322 |-Joseph Wolfe CAMP V----------+ | -Wacey Preston SAN CAR--------+ | Dec 6-2 | | Bout: 196 |-Ryan Guerro R ROCK-----------+ | | | -Ryan Guerro R ROCK-----------+ Dec 8-6 | | Bout: 350 |-David Bentley MOG------------+ Bout: 252 |-Joseph Wolfe CAMP V----------+ | Fall :59 -Joseph Wolfe CAMP V----------+ Fall 1:50 | -David Bentley MOG------------+ -Nick Prenovost BOUR----------+ Bout: 390 |-Joseph Wolfe CAMP V---------- -Joseph Wolfe CAMP V----------+ 5th Place M-Dec 14-4 - Place Winners - - Place Winners - 1st Boyd Scofield MARI (12) 50- 5 5th Joseph Wolfe CAMP V (9) 30- 9 2nd Jayce Post WILL (11) 38- 8 6th Nick Prenovost BOUR (11) 22- 14 3rd David Bentley MOG (12) 36- 6 4th Armand Morales MOR (10) 33- 16
